|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Defias Prisoner | 23 - 24 | The Stockade | Elite | 0.60% | n/a |
Defias Captive | 23 - 24 | The Stockade | Elite | 0.60% | n/a |
Defias Inmate | 24 - 25 | The Stockade | Elite | 0.60% | n/a |
Defias Convict | 24 - 25 | The Stockade | Elite | 0.60% | n/a |
Defias Insurgent | 25 - 26 | The Stockade | Elite | 0.60% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
10 | n/a | Trade Goods | 75.00% | n/a |
|
20 | n/a | Trade Goods | 15.00% | n/a |
|
20 | n/a | Trade Goods | 25.00% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: