|
Quick Facts |
---|
Added in Patch: 1.2 |
Patch Versions: |
|
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
10 | 5 | Sword | 80.00% | n/a |
|
11 | 6 | Dagger | 80.00% | n/a |
|
15 | 10 | Axe | 80.00% | n/a |
|
13 | n/a | Mace | 80.00% | n/a |
|
15 | 10 | Dagger | 80.00% | n/a |
|
15 | 10 | Mace | 80.00% | n/a |
|
10 | 5 | Dagger | 80.00% | n/a |
|
15 | 10 | Mace | 80.00% | n/a |
|
15 | 10 | Axe | 80.00% | n/a |
|
15 | 10 | Staff | 80.00% | n/a |
Name | Level | Location | Stock | Cost |
---|---|---|---|---|
Jessara Cordell
<Enchanting Supplies>
|
30 | Stormwind City | 2 | 8 |
Nata Dawnstrider
<Enchanting Supplies>
|
30 | Mulgore | 2 | 8 |
Kithas
<Enchanting Supplies>
|
35 | Orgrimmar | 2 | 8 |
Vaean
<Enchanting Supplies>
|
30 | Teldrassil | 2 | 8 |
Thaddeus Webb
<Enchanting Supplies>
|
30 | Unknown | 2 | 8 |
Tilli Thistlefuzz
<Enchanting Supplies>
|
30 | Ironforge | 1 | 8 |
Lilly
<Enchanting Supplies>
|
19 | Silverpine Forest | 1 | 8 |
Leo Sarn
<Enchanting Supplies>
|
18 | Silverpine Forest | 1 | 8 |
Kania
<Enchanting Supplier>
|
54 | Silithus | 2 | 8 |