|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Digger Flameforge | 24 | The Barrens | Rare | 1.29% | n/a |
Heggin Stonewhisker | 24 | The Barrens | Rare | 1.21% | n/a |
Gath'Ilzogg | 26 | Redridge Mountains | Elite | 0.02% | n/a |
Singe | 24 | Redridge Mountains | Elite | 0.02% | n/a |
Morganth | 27 | Redridge Mountains | Elite | 0.02% | n/a |
Blackrock Shadowcaster | 22 - 23 | Redridge Mountains | Elite | 0.02% | n/a |
Vultros | 26 | Westfall | Rare | 0.02% | n/a |
Tharil'zun | 24 | Redridge Mountains | Elite | 0.02% | n/a |
Lupos | 23 | Duskwood | Rare | 0.02% | n/a |
Naraxis | 27 | Duskwood | Rare | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
20 | 15 | Junk | 2.00% | n/a |
|
20 | n/a | Junk | 1.20% | n/a |
|
20 | n/a | Junk | 0.19% | n/a |
|
25 | 15 | Consumable | 0.14% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
10 | n/a | Trade Goods | 75.00% | n/a |
|
20 | n/a | Trade Goods | 25.00% | n/a |
|
20 | n/a | Trade Goods | 15.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Stonetalon Mountains | Chest | 0.30% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 0.30% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 0.29% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 0.16% | n/a |
Alliance Strongbox | Unknown | Chest | 0.30% | n/a |
Alliance Chest | Stonetalon Mountains | Chest | 0.30% | n/a |
Alliance Strongbox | Unknown | Chest | 0.29% | n/a |
Alliance Chest | Arathi Highlands | Chest | 0.29% | n/a |
Large Iron Bound Chest | Razorfen Kraul | Chest | 0.50% | n/a |
Large Solid Chest | Gnomeregan | Chest | 0.50% | n/a |
Name | Level | Territory | Category | Drop Chance |
---|---|---|---|---|
Mirkfallon Lake | 21 | Contested | Kalimdor | 0.05% % |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: