|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Skullsplitter Warrior | 39 - 40 | Stranglethorn Vale | Normal | 0.02% | n/a |
Adolescent Whelp | 34 - 35 | Swamp of Sorrows | Normal | 0.02% | n/a |
Torn Fin Tidehunter | 31 - 32 | Hillsbrad Foothills | Normal | 35.00% | n/a |
Boulderfist Magus | 36 - 37 | Arathi Highlands | Normal | 0.02% | n/a |
Thenan | 42 | Unknown | Elite | 0.02% | n/a |
Marez Cowl | 40 | Arathi Highlands | Elite | 0.02% | n/a |
Scarlet Protector | 36 - 37 | Scarlet Monastery | Elite | 0.02% | n/a |
Scarlet Myrmidon | 37 - 38 | Scarlet Monastery | Elite | 0.02% | n/a |
Scarlet Wizard | 38 - 39 | Scarlet Monastery | Elite | 0.02% | n/a |
Scarlet Champion | 39 - 40 | Scarlet Monastery | Elite | 0.02% | n/a |
Magram Windchaser | 33 - 34 | Unknown | Normal | 0.02% | n/a |
Hatefury Rogue | 31 - 32 | Desolace | Normal | 0.02% | n/a |
Gritjaw Basilisk | 31 - 32 | Desolace | Normal | 0.02% | n/a |
Stonevault Rockchewer | 36 - 37 | Uldaman | Elite | 0.02% | n/a |
Stonevault Oracle | 37 - 38 | Uldaman | Elite | 0.02% | n/a |
Stonevault Brawler | 43 - 44 | Uldaman | Elite | 0.02% | n/a |
Woodpaw Trapper | 41 - 42 | Unknown | Normal | 0.02% | n/a |
Sandfury Shadowcaster | 43 - 44 | Zul'Farrak | Elite | 0.02% | n/a |
Sandfury Witch Doctor | 44 - 45 | Zul'Farrak | Elite | 0.02% | n/a |
Venomlash Scorpid | 39 - 40 | Uldaman | Elite | 0.02% | n/a |
Cleft Scorpid | 35 - 36 | Uldaman | Normal | 0.02% | n/a |
Withered Quilguard | 35 - 36 | Razorfen Downs | Elite | 0.02% | n/a |
Boneflayer Ghoul | 38 - 39 | Razorfen Downs | Elite | 0.02% | n/a |
Thorn Eater Ghoul | 37 - 38 | Razorfen Downs | Elite | 0.02% | n/a |
Earthen Stonecarver | 44 - 45 | Uldaman | Normal | 0.02% | n/a |
Southsea Dock Worker | 44 - 45 | Tanaris | Normal | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
35 | n/a | Junk | 0.56% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: