|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
60 | n/a | Junk | 45.00% | n/a |
|
45 | n/a | Consumable | 7.00% | n/a |
|
55 | n/a | Consumable | 19.00% | n/a |
|
1 | n/a | Junk | 97.90% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Small Thorium Vein | Blasted Lands | Chest | 0.70% | n/a |
Ooze Covered Thorium Vein | Un'Goro Crater | Chest | 0.70% | n/a |
Small Thorium Vein | Unknown | Chest | 0.70% | n/a |
Rich Thorium Vein | Alterac Valley | Chest | 0.80% | n/a |
Small Thorium Vein | Alterac Valley | Chest | 0.70% | n/a |
Ooze Covered Rich Thorium Vein | Silithus | Chest | 0.80% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Solid Chest | Tanaris | Chest | 0.50% | n/a |
Solid Chest | Burning Steppes | Chest | 0.50% | n/a |
Solid Chest | Eastern Plaguelands | Chest | 0.50% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: