|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Harvest Golem | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Mine Spider | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
Murloc Forager | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
Thuros Lightfingers | 11 | Elwynn Forest | Rare | 0.04% | n/a |
Narg the Taskmaster | 10 | Elwynn Forest | Rare | 0.04% | n/a |
Defias Smuggler | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Riverpaw Runt | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
Morgaine the Sly | 10 | Elwynn Forest | Rare | 0.04% | n/a |
Gruff Swiftbite | 12 | Elwynn Forest | Rare | 0.04% | n/a |
Harvest Watcher | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Defias Bandit | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
Riverpaw Gnoll | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Prowler | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
Defias Highwayman | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Riverpaw Mongrel | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Young Fleshripper | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Princess | 9 | Elwynn Forest | Normal | 0.02% | n/a |
Hogger | 11 | Elwynn Forest | Elite | 0.04% | n/a |
Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Minor Oracle | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Mother Fang | 10 | Elwynn Forest | Rare | 0.04% | n/a |
Fedfennel | 12 | Elwynn Forest | Rare | 0.04% | n/a |
Morgan the Collector | 10 | Elwynn Forest | Normal | 0.02% | n/a |
Defias Rogue Wizard | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
Riverpaw Outrunner | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
Rusty Harvest Golem | 9 - 10 | Westfall | Normal | 0.02% | n/a |
Defias Footpad | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Defias Trapper | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Raider | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Rockhide Boar | 7 - 8 | Elwynn Forest | Normal | 0.02% | n/a |
Defias Pillager | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Defias Looter | 13 - 14 | Unknown | Normal | 0.02% | n/a |
Murloc Lurker | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
Murloc Streamrunner | 6 - 7 | Elwynn Forest | Normal | 0.02% | n/a |
Young Forest Bear | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
Sand Crawler | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Coyote Packleader | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Coyote | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Erlan Drudgemoor | 8 | Elwynn Forest | Normal | 0.02% | n/a |
Surena Caledon | 9 | Elwynn Forest | Normal | 0.02% | n/a |
Riverpaw Shaman | 12 - 13 | Unknown | Normal | 0.02% | n/a |
Fleshripper | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Rockjaw Skullthumper | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
Rockjaw Ambusher | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
Rockjaw Bonesnapper | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
Rockjaw Backbreaker | 11 - 12 | Dun Morogh | Normal | 0.02% | n/a |
Hammerspine | 12 | Dun Morogh | Rare | 0.04% | n/a |
Frostmane Troll | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |
Frostmane Snowstrider | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
Frostmane Hideskinner | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
Frostmane Headhunter | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
Frostmane Shadowcaster | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
Bjarn | 12 | Dun Morogh | Rare | 0.04% | n/a |
Timber | 10 | Dun Morogh | Rare | 0.04% | n/a |
Starving Winter Wolf | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
Edan the Howler | 9 | Dun Morogh | Rare | 0.04% | n/a |
Stonesplinter Trogg | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Scout | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Vermin | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Scout | 10 - 11 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Geomancer | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Digger | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Surveyor | 14 | Loch Modan | Normal | 0.02% | n/a |
Cliff Lurker | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Elder Black Bear | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Grizzled Black Bear | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Mountain Boar | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Loch Frenzy | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
Forest Lurker | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Brawler | 16 | Loch Modan | Normal | 0.02% | n/a |
Leper Gnome | 8 - 10 | Dun Morogh | Normal | 0.02% | n/a |
Kobold Digger | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Great Father Arctikus | 11 | Dun Morogh | Rare | 0.04% | n/a |
Old Icebeard | 11 | Dun Morogh | Elite | 0.04% | n/a |
Vagash | 11 | Dun Morogh | Elite | 0.04% | n/a |
Frostmane Seer | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
Grizlak | 15 | Loch Modan | Rare | 0.04% | n/a |
Riverpaw Miner | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Cracked Skull Soldier | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
Shambling Horror | 8 - 9 | Unknown | Normal | 0.02% | n/a |
Bleeding Horror | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Rotting Ancestor | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
Wandering Spirit | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
Tormented Spirit | 8 - 9 | Tirisfal Glades | Rare | 0.04% | n/a |
Wailing Ancestor | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Scarlet Zealot | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
Scarlet Friar | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Scarlet Neophyte | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
Scarlet Vanguard | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
Vile Fin Minor Oracle | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
Vile Fin Muckdweller | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Ravenous Darkhound | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Vampiric Duskbat | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
Vicious Night Web Spider | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Gregor Agamand | 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Nissa Agamand | 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Thurman Agamand | 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Devlin Agamand | 9 | Tirisfal Glades | Normal | 0.02% | n/a |
Captain Perrine | 9 | Tirisfal Glades | Normal | 0.02% | n/a |
Captain Vachon | 11 | Tirisfal Glades | Normal | 0.02% | n/a |
Captain Melrache | 12 | Tirisfal Glades | Normal | 0.02% | n/a |
Scarred Crag Boar | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
Maggot Eye | 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Worg | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |
Mottled Worg | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Vile Fin Shredder | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Vile Fin Tidehunter | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Whitescalp | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Darkrunner | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Gladerunner | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Mystic | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Ferocious Grizzled Bear | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Glutton | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Moss Stalker | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Mist Creeper | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Darksoul | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Giant Grizzled Bear | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Ravenclaw Raider | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Ravenclaw Slave | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Apprentice | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Ravenclaw Servant | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Pyrewood Watcher | 13 - 14 | Silverpine Forest | Elite | 0.04% | n/a |
Muad | 10 | Tirisfal Glades | Rare | 0.04% | n/a |
Deeb | 12 | Tirisfal Glades | Rare | 0.04% | n/a |
Servant of Azora | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
Mangeclaw | 11 | Dun Morogh | Normal | 0.02% | n/a |
Greenpaw | 10 | Teldrassil | Normal | 0.02% | n/a |
Strigid Hunter | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
Webwood Silkspinner | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
Giant Webwood Spider | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |
Gnarlpine Augur | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
Gnarlpine Pathfinder | 9 - 10 | Teldrassil | Normal | 0.02% | n/a |
Gnarlpine Avenger | 9 - 10 | Unknown | Normal | 0.02% | n/a |
Gnarlpine Totemic | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |
Bloodfeather Harpy | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
Bloodfeather Rogue | 8 - 9 | Unknown | Normal | 0.02% | n/a |
Bloodfeather Sorceress | 9 | Unknown | Normal | 0.02% | n/a |
Bloodfeather Fury | 9 - 10 | Teldrassil | Normal | 0.02% | n/a |
Bloodfeather Wind Witch | 9 - 10 | Unknown | Normal | 0.02% | n/a |
Bloodfeather Matriarch | 11 | Unknown | Normal | 0.02% | n/a |
Timberling Trampler | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
Timberling Mire Beast | 9 - 10 | Teldrassil | Normal | 0.02% | n/a |
Elder Timberling | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |
Elder Nightsaber | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
Feral Nightsaber | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |
Ursal the Mauler | 12 | Teldrassil | Normal | 0.02% | n/a |
Moonstalker Runt | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
Gnarlpine Ambusher | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |
Agal | 8 | Teldrassil | Normal | 0.02% | n/a |
Thistle Bear | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Rabid Thistle Bear | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Oakenscowl | 9 | Teldrassil | Elite | 0.04% | n/a |
Blackwood Pathfinder | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Cursed Highborne | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
Writhing Highborne | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Wailing Highborne | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Stormscale Siren | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Darkshore Thresher | 12 - 14 | Darkshore | Normal | 0.02% | n/a |
Vile Sprite | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
Wild Grell | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Greymist Raider | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Greymist Coastrunner | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Greymist Seer | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Deth'ryll Satyr | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Pygmy Tide Crawler | 9 - 10 | Darkshore | Normal | 0.02% | n/a |
Tide Crawler | 12 - 14 | Darkshore | Normal | 0.02% | n/a |
Young Reef Crawler | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
Foreststrider Fledgling | 11 - 13 | Darkshore | Normal | 0.02% | n/a |
Blackwood Windtalker | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Palemane Tanner | 5 - 6 | Mulgore | Normal | 0.02% | n/a |
Palemane Skinner | 6 - 7 | Mulgore | Normal | 0.02% | n/a |
Palemane Poacher | 7 - 8 | Mulgore | Normal | 0.02% | n/a |
Adult Plainstrider | 6 - 7 | Mulgore | Normal | 0.02% | n/a |
Elder Plainstrider | 8 - 9 | Mulgore | Normal | 0.02% | n/a |
Prairie Stalker | 7 - 8 | Mulgore | Normal | 0.02% | n/a |
Prairie Wolf Alpha | 9 - 10 | Mulgore | Normal | 0.02% | n/a |
Windfury Harpy | 7 - 8 | The Barrens | Normal | 0.02% | n/a |
Windfury Wind Witch | 8 - 9 | Mulgore | Normal | 0.02% | n/a |
Windfury Sorceress | 9 - 10 | The Barrens | Normal | 0.02% | n/a |
Windfury Matriarch | 10 - 11 | Mulgore | Normal | 0.02% | n/a |
Galak Centaur | 8 - 9 | The Barrens | Normal | 0.02% | n/a |
Galak Outrunner | 9 - 10 | The Barrens | Normal | 0.02% | n/a |
Wiry Swoop | 5 - 7 | Mulgore | Normal | 0.02% | n/a |
Swoop | 7 - 9 | Mulgore | Normal | 0.02% | n/a |
Taloned Swoop | 8 - 10 | Mulgore | Normal | 0.02% | n/a |
Kodo Calf | 7 - 8 | Mulgore | Normal | 0.02% | n/a |
Kodo Bull | 10 - 11 | Mulgore | Normal | 0.02% | n/a |
Kodo Matriarch | 11 - 12 | Mulgore | Normal | 0.02% | n/a |
Venture Co. Laborer | 6 - 7 | Mulgore | Normal | 0.02% | n/a |
Venture Co. Taskmaster | 7 - 8 | Mulgore | Normal | 0.02% | n/a |
Venture Co. Worker | 8 - 9 | Mulgore | Normal | 0.02% | n/a |
Venture Co. Supervisor | 9 - 10 | The Barrens | Normal | 0.02% | n/a |
Bael'dun Digger | 7 - 8 | Mulgore | Normal | 0.02% | n/a |
Bael'dun Appraiser | 8 - 9 | Mulgore | Normal | 0.02% | n/a |
Flatland Cougar | 7 - 8 | Mulgore | Normal | 0.02% | n/a |
Supervisor Fizsprocket | 12 | The Barrens | Normal | 0.02% | n/a |
Ghost Howl | 12 | Mulgore | Rare | 0.04% | n/a |
Arra'chea | 11 | Mulgore | Normal | 0.02% | n/a |
Mazzranache | 9 | Mulgore | Rare | 0.04% | n/a |
Dire Mottled Boar | 6 - 7 | Durotar | Normal | 0.02% | n/a |
Elder Mottled Boar | 8 - 9 | Durotar | Normal | 0.02% | n/a |
Makrura Clacker | 6 - 7 | Durotar | Normal | 0.02% | n/a |
Makrura Shellhide | 6 - 7 | Durotar | Normal | 0.02% | n/a |
Makrura Snapclaw | 8 - 9 | Durotar | Normal | 0.02% | n/a |
Surf Crawler | 7 - 8 | Durotar | Normal | 0.02% | n/a |
Encrusted Surf Crawler | 9 - 10 | Durotar | Normal | 0.02% | n/a |
Dreadmaw Crocolisk | 9 - 11 | The Barrens | Normal | 0.02% | n/a |
Razormane Quilboar | 6 - 7 | Durotar | Normal | 0.02% | n/a |
Razormane Scout | 7 - 8 | Durotar | Normal | 0.02% | n/a |
Razormane Dustrunner | 8 - 9 | Durotar | Normal | 0.02% | n/a |
Razormane Battleguard | 9 - 10 | Durotar | Normal | 0.02% | n/a |
Dustwind Harpy | 7 - 8 | Durotar | Normal | 0.02% | n/a |
Dustwind Pillager | 7 - 8 | Unknown | Normal | 0.02% | n/a |
Dustwind Savage | 9 - 10 | Durotar | Normal | 0.02% | n/a |
Dustwind Storm Witch | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Kolkar Drudge | 6 - 7 | Durotar | Normal | 0.02% | n/a |
Bloodtalon Scythemaw | 8 - 10 | Durotar | Normal | 0.02% | n/a |
Clattering Scorpid | 5 - 6 | Durotar | Normal | 0.02% | n/a |
Armored Scorpid | 7 - 8 | Durotar | Normal | 0.02% | n/a |
Venomtail Scorpid | 9 - 10 | Durotar | Normal | 0.02% | n/a |
Kul Tiras Marine | 6 - 7 | Durotar | Normal | 0.02% | n/a |
Thunder Lizard | 9 - 10 | Durotar | Normal | 0.02% | n/a |
Lightning Hide | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Makrura Elder | 8 - 9 | Durotar | Normal | 0.02% | n/a |
Lieutenant Benedict | 8 | Durotar | Normal | 0.02% | n/a |
Burning Blade Thug | 8 - 9 | Durotar | Normal | 0.02% | n/a |
Burning Blade Neophyte | 9 - 10 | Durotar | Normal | 0.02% | n/a |
Burning Blade Fanatic | 9 - 10 | Durotar | Normal | 0.02% | n/a |
Burning Blade Apprentice | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Burning Blade Cultist | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Fizzle Darkstorm | 12 | Durotar | Normal | 0.02% | n/a |
Zalazane | 10 | The Barrens | Normal | 0.02% | n/a |
Voodoo Troll | 8 - 9 | The Barrens | Normal | 0.02% | n/a |
Hexed Troll | 8 - 9 | Durotar | Normal | 0.02% | n/a |
Corrupted Mottled Boar | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Corrupted Scorpid | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Corrupted Bloodtalon Scythemaw | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Corrupted Surf Crawler | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Corrupted Dreadmaw Crocolisk | 11 - 12 | The Barrens | Normal | 0.02% | n/a |
Bristleback Interloper | 9 - 10 | The Barrens | Normal | 0.02% | n/a |
Zhevra Runner | 13 - 14 | The Barrens | Normal | 0.02% | n/a |
Savannah Highmane | 12 - 13 | The Barrens | Normal | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
10 | n/a | Trade Goods | 80.00% | n/a |
|
10 | n/a | Trade Goods | 100.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Hidden Strongbox | Alterac Mountains | Chest | 0.08% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: