|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Licillin | 14 | Darkshore | Rare | 2.38% | n/a |
Old Vicejaw | 14 | Silverpine Forest | Rare | 2.38% | n/a |
Krethis Shadowspinner | 15 | Unknown | Rare | 2.38% | n/a |
Stonearm | 15 | The Barrens | Rare | 1.79% | n/a |
Gruff Swiftbite | 12 | Elwynn Forest | Rare | 0.02% | n/a |
Mother Fang | 10 | Elwynn Forest | Rare | 0.02% | n/a |
Fedfennel | 12 | Elwynn Forest | Rare | 0.02% | n/a |
Slark | 15 | Westfall | Rare | 0.02% | n/a |
Hammerspine | 12 | Dun Morogh | Rare | 0.02% | n/a |
Bjarn | 12 | Dun Morogh | Rare | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
10 | n/a | Trade Goods | 100.00% | n/a |
|
10 | n/a | Trade Goods | 80.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Hidden Strongbox | Alterac Mountains | Chest | 0.06% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: