|
| Quick Facts |
|---|
| Added in Patch: 1.2 |
|
| Name | Level | Req Level | Type | Drop Chance | Condition |
|---|---|---|---|---|---|
|
|
56 | 51 | 8.33% | n/a | |
|
|
61 | 56 | 8.33% | n/a | |
|
|
57 | 52 | Plate | 8.33% | n/a |
|
|
58 | 53 | Cloth | 8.33% | n/a |
|
|
61 | 56 | Cloth | 8.33% | n/a |
|
|
59 | 54 | Leather | 8.33% | n/a |
|
|
59 | 54 | 8.33% | n/a | |
|
|
61 | 56 | Cloth | 8.33% | n/a |
|
|
60 | 55 | Plate | 8.33% | n/a |
|
|
56 | 51 | Plate | 8.33% | n/a |
|
|
58 | 53 | Plate | 8.33% | n/a |
|
|
56 | 51 | Plate | 8.33% | n/a |
| Name | Level | Location | Stock | Cost |
|---|---|---|---|---|
| Augustus the Touched
<>
|
55 | Eastern Plaguelands | 1 | 8 |