|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Shadowclaw | 13 | Darkshore | Rare | 3.85% | n/a |
Thuros Lightfingers | 11 | Elwynn Forest | Rare | 0.04% | n/a |
Narg the Taskmaster | 10 | Elwynn Forest | Rare | 0.04% | n/a |
Morgaine the Sly | 10 | Elwynn Forest | Rare | 0.04% | n/a |
Gruff Swiftbite | 12 | Elwynn Forest | Rare | 0.04% | n/a |
Hogger | 11 | Elwynn Forest | Elite | 0.04% | n/a |
Mother Fang | 10 | Elwynn Forest | Rare | 0.04% | n/a |
Fedfennel | 12 | Elwynn Forest | Rare | 0.04% | n/a |
Slark | 15 | Westfall | Rare | 0.04% | n/a |
Defias Henchman | 15 - 16 | Westfall | Elite | 0.04% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
10 | n/a | Trade Goods | 80.00% | n/a |
|
10 | n/a | Trade Goods | 20.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Hidden Strongbox | Alterac Mountains | Chest | 0.02% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: