|
Quick Facts |
---|
Added in Patch: 1.4 |
Patch Versions: |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Ravaged Cadaver | 56 - 57 | Stratholme | Elite | 0.02% | n/a |
Skeletal Berserker | 56 - 57 | Stratholme | Normal | 0.02% | n/a |
Black Guard Sentry | 58 - 59 | Unknown | Elite | 0.02% | n/a |
Thuzadin Shadowcaster | 58 - 59 | Stratholme | Elite | 0.02% | n/a |
Thuzadin Acolyte | 59 - 60 | Stratholme | Normal | 0.02% | n/a |
Thuzadin Necromancer | 60 - 61 | Stratholme | Elite | 0.02% | n/a |
Plague Ghoul | 57 - 58 | Stratholme | Elite | 0.02% | n/a |
Ghoul Ravener | 58 - 59 | Stratholme | Elite | 0.02% | n/a |
Fleshflayer Ghoul | 59 - 60 | Stratholme | Elite | 0.02% | n/a |
Rockwing Gargoyle | 57 - 58 | Stratholme | Elite | 0.02% | n/a |
Rockwing Screecher | 58 - 59 | Stratholme | Elite | 0.03% | n/a |
Crypt Crawler | 58 - 59 | Stratholme | Elite | 0.02% | n/a |
Crypt Beast | 59 - 60 | Stratholme | Elite | 0.01% | n/a |
Patchwork Horror | 57 - 58 | Stratholme | Elite | 0.02% | n/a |
Bile Spewer | 59 - 60 | Stratholme | Elite | 0.02% | n/a |
Venom Belcher | 60 - 61 | Stratholme | Elite | 0.02% | n/a |
Crimson Guardsman | 57 - 58 | Stratholme | Elite | 0.02% | n/a |
Crimson Conjuror | 57 - 58 | Stratholme | Elite | 0.02% | n/a |
Crimson Initiate | 57 - 58 | Stratholme | Elite | 0.01% | n/a |
Crimson Defender | 58 - 59 | Stratholme | Elite | 0.02% | n/a |
Crimson Sorcerer | 58 - 59 | Stratholme | Elite | 0.04% | n/a |
Crimson Priest | 58 - 59 | Stratholme | Elite | 0.04% | n/a |
Crimson Gallant | 59 - 60 | Stratholme | Elite | 0.01% | n/a |
Crimson Battle Mage | 59 - 60 | Stratholme | Elite | 0.02% | n/a |
Crimson Inquisitor | 59 - 60 | Stratholme | Elite | 0.02% | n/a |
Shrieking Banshee | 57 - 58 | Stratholme | Elite | 0.02% | n/a |
Wailing Banshee | 58 - 59 | Stratholme | Elite | 0.04% | n/a |
Malor the Zealous | 60 | Stratholme | Elite | 0.02% | n/a |
Crimson Monk | 58 - 60 | Stratholme | Elite | 0.01% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
55 | n/a | Trade Goods | 99.00% | n/a |
|
60 | n/a | Trade Goods | 1.00% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: