Severity: 8192
Message: Implicit conversion from float-string "58.6" to int loses precision
Filename: helpers/api_helper.php
Line Number: 329
Backtrace:
			File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
			Line: 329
			Function: _error_handler			
			File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
			Line: 129
			Function: weaponDamage			
			File: /var/www/yesilcms.page/public/index.php
			Line: 296
			Function: require_once			
Severity: 8192
Message: Implicit conversion from float-string "116.6" to int loses precision
Filename: helpers/api_helper.php
Line Number: 329
Backtrace:
			File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
			Line: 329
			Function: _error_handler			
			File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
			Line: 129
			Function: weaponDamage			
			File: /var/www/yesilcms.page/public/index.php
			Line: 296
			Function: require_once			
Severity: 8192
Message: Implicit conversion from float 58.6 to int loses precision
Filename: helpers/api_helper.php
Line Number: 365
Backtrace:
			File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
			Line: 365
			Function: _error_handler			
			File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
			Line: 134
			Function: weaponDPS			
			File: /var/www/yesilcms.page/public/index.php
			Line: 296
			Function: require_once			
Severity: 8192
Message: Implicit conversion from float 116.6 to int loses precision
Filename: helpers/api_helper.php
Line Number: 365
Backtrace:
			File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
			Line: 365
			Function: _error_handler			
			File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
			Line: 134
			Function: weaponDPS			
			File: /var/www/yesilcms.page/public/index.php
			Line: 296
			Function: require_once			
| 
 
 | 
| Quick Facts | 
|---|
| Added in Patch: 1.8 | 
| 
 | 
| Name | Level | Req Level | Type | Drop Chance | Condition | 
|---|---|---|---|---|---|
|  | 1 | n/a | Junk | 1.20% | n/a | 
| Name | Level | Req Level | Type | Drop Chance | Condition | 
|---|---|---|---|---|---|
|  | 55 | n/a | Trade Goods | 100.00% | 4026 | 
|  | 60 | n/a | Trade Goods | 100.00% | n/a |