Severity: 8192
Message: Implicit conversion from float-string "1.9" to int loses precision
Filename: helpers/api_helper.php
Line Number: 1281
Backtrace:
File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
Line: 1281
Function: _error_handler
File: /var/www/yesilcms.page/public/application/modules/database/models/Database_model.php
Line: 1257
Function: sign
File: /var/www/yesilcms.page/public/application/modules/database/models/Database_model.php
Line: 1049
Function: getLootTable
File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
Line: 245
Function: getContainsList
File: /var/www/yesilcms.page/public/index.php
Line: 296
Function: require_once
|
Quick Facts |
---|
Added in Patch: 1.9 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Vile Slime | 54 - 55 | Western Plaguelands | Normal | 3.50% | n/a |
Devouring Ooze | 55 - 56 | Western Plaguelands | Normal | 3.50% | n/a |
Glutinous Ooze | 52 - 54 | Un'Goro Crater | Normal | 1.00% | n/a |
Tainted Ooze | 51 - 52 | Felwood | Normal | 2.50% | n/a |
Vile Ooze | 53 | Felwood | Normal | 1.50% | n/a |
Living Decay | 55 - 56 | Eastern Plaguelands | Normal | 3.00% | n/a |
Rotting Sludge | 54 - 55 | Eastern Plaguelands | Normal | 3.00% | n/a |
Cloned Ooze | 50 - 52 | Unknown | Normal | 1.00% | n/a |
Gargantuan Ooze | 50 - 51 | Unknown | Normal | 2.00% | n/a |
Large Vile Slime | 56 - 57 | Western Plaguelands | Normal | 4.81% | n/a |
The Ongar | 51 | Felwood | Rare | 10.53% | n/a |
Flesh Hunter | 62 | Ruins of Ahn'Qiraj | Elite | 12.74% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
5 | n/a | Trade Goods | 1.70% | n/a |
|
10 | n/a | Trade Goods | 1.30% | n/a |
|
31 | 21 | Consumable | 5.20% | n/a |
|
5 | n/a | Trade Goods | 0.90% | n/a |
|
5 | n/a | Trade Goods | 1.80% | n/a |
|
15 | n/a | Trade Goods | 1.50% | n/a |
|
15 | n/a | Trade Goods | 2.90% | n/a |
|
20 | n/a | Trade Goods | 1.80% | n/a |
|
30 | n/a | Trade Goods | 2.50% | n/a |
|
32 | n/a | Trade Goods | 1.30% | n/a |
|
39 | n/a | Trade Goods | 1.60% | n/a |
|
20 | n/a | Trade Goods | 1.60% | n/a |
|
34 | n/a | Trade Goods | 0.90% | n/a |
|
32 | 22 | Consumable | 4.50% | n/a |
|
45 | 35 | Consumable | 8.70% | n/a |
|
41 | n/a | Trade Goods | 0.90% | n/a |
|
41 | 31 | Consumable | 8.80% | n/a |
|
45 | n/a | Trade Goods | 1.50% | n/a |
|
50 | n/a | Trade Goods | 1.60% | n/a |
|
42 | n/a | Trade Goods | 1.40% | n/a |
|
46 | n/a | Trade Goods | 2.00% | n/a |
|
47 | n/a | Trade Goods | 1.70% | n/a |
|
47 | n/a | Trade Goods | 1.40% | n/a |
|
50 | n/a | Trade Goods | 1.30% | n/a |
|
50 | n/a | Blacksmithing | 0.07% | n/a |
|
51 | n/a | Blacksmithing | 0.07% | n/a |
|
60 | n/a | Blacksmithing | 0.09% | n/a |
|
54 | n/a | Trade Goods | 2.50% | n/a |
|
52 | n/a | Trade Goods | 0.90% | n/a |
|
51 | n/a | Tailoring | 0.09% | n/a |
|
52 | n/a | Tailoring | 0.07% | n/a |
|
53 | n/a | Tailoring | 0.09% | n/a |
|
55 | n/a | Tailoring | 0.07% | n/a |
|
58 | n/a | Tailoring | 0.07% | n/a |
|
58 | n/a | Tailoring | 0.11% | n/a |
|
61 | n/a | Tailoring | 0.09% | n/a |
|
61 | n/a | Tailoring | 0.09% | n/a |
|
62 | n/a | Tailoring | 0.07% | n/a |
|
55 | n/a | Leatherworking | 0.07% | n/a |
|
56 | n/a | Leatherworking | 0.13% | n/a |
|
58 | n/a | Leatherworking | 0.07% | n/a |
|
55 | n/a | Junk | 1.90% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: