|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Drull | 25 | Hillsbrad Foothills | Normal | 20.28% | n/a |
Tog'thar | 25 | Hillsbrad Foothills | Normal | 14.29% | n/a |
Chief Engineer Hinderweir VII | 40 | Loch Modan | Normal | 4.20% | n/a |
Grawmug | 17 | Loch Modan | Normal | 2.58% | n/a |
Snarlmane | 23 | Silverpine Forest | Rare | 2.10% | n/a |
Gnasher | 16 | Loch Modan | Normal | 1.86% | n/a |
Nightlash | 14 | Unknown | Normal | 1.78% | n/a |
Vile Fin Oracle | 19 - 20 | Silverpine Forest | Normal | 1.70% | n/a |
Grimson the Pale | 15 | Silverpine Forest | Normal | 1.68% | n/a |
Rot Hide Bruiser | 22 | Silverpine Forest | Rare | 1.48% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
1 | n/a | Consumable | 0.41% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Stonetalon Mountains | Chest | 25.00% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 25.00% | n/a |
Armor Crate | The Barrens | Chest | 25.00% | n/a |
Alliance Strongbox | Unknown | Chest | 25.00% | n/a |
Alliance Chest | Stonetalon Mountains | Chest | 25.00% | n/a |
Large Iron Bound Chest | Razorfen Kraul | Chest | 25.00% | n/a |
Large Solid Chest | Gnomeregan | Chest | 25.00% | n/a |
Large Battered Chest | Westfall | Chest | 25.00% | n/a |
Large Iron Bound Chest | The Stockade | Chest | 25.00% | n/a |
Large Solid Chest | The Stockade | Chest | 25.00% | n/a |
Name | Level | Territory | Category | Drop Chance |
---|---|---|---|---|
Pools of Arlithrien | 8 | Contested | Kalimdor | 0.80% % |
Shadowglen | n/a | Contested | Kalimdor | 0.70% % |
Thunder Falls | n/a | Contested | Eastern Kingdoms | 0.60% % |
Goldshire | 5 | Contested | Eastern Kingdoms | 0.50% % |
Helm's Bed Lake | 8 | Contested | Eastern Kingdoms | 0.50% % |
Sen'jin Village | 6 | Contested | Kalimdor | 0.50% % |
Elwynn Forest | n/a | Alliance | Eastern Kingdoms | 0.36% % |
Crystal Lake | 7 | Contested | Eastern Kingdoms | 0.30% % |
Brightwater Lake | 7 | Contested | Eastern Kingdoms | 0.30% % |
Iceflow Lake | 7 | Contested | Eastern Kingdoms | 0.30% % |
Name | Level | Location | Stock | Cost |
---|---|---|---|---|
Dawn Brightstar
<Arcane Goods>
|
35 | Elwynn Forest | 3 | 40 |
Lizzarik
<Weapon Dealer>
|
19 | The Barrens | 3 | 40 |