|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Flesh Eater | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Forest Spider | 5 - 6 | Elwynn Forest | Normal | 0.22% | n/a |
Harvest Golem | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Kobold Miner | 6 - 7 | Elwynn Forest | Normal | 1.71% | n/a |
Mine Spider | 8 - 9 | Elwynn Forest | Normal | 0.31% | n/a |
Murloc Forager | 9 - 10 | Elwynn Forest | Normal | 0.08% | n/a |
Skeletal Warrior | 21 - 22 | Duskwood | Normal | 0.02% | n/a |
Ruklar the Trapper | 8 | Elwynn Forest | Normal | 0.05% | n/a |
Thuros Lightfingers | 11 | Elwynn Forest | Rare | 0.54% | n/a |
Narg the Taskmaster | 10 | Elwynn Forest | Rare | 0.32% | n/a |
Kobold Laborer | 3 - 4 | Elwynn Forest | Normal | 0.02% | n/a |
Defias Cutpurse | 5 - 6 | Elwynn Forest | Normal | 0.04% | n/a |
Defias Smuggler | 11 - 12 | Westfall | Normal | 0.08% | n/a |
Riverpaw Runt | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
Riverpaw Taskmaster | 17 - 18 | Westfall | Normal | 0.03% | n/a |
Morgaine the Sly | 10 | Elwynn Forest | Rare | 0.07% | n/a |
Gruff Swiftbite | 12 | Elwynn Forest | Rare | 0.06% | n/a |
Stonetusk Boar | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |
Harvest Watcher | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Defias Bandit | 8 - 9 | Elwynn Forest | Normal | 0.10% | n/a |
Prowler | 9 - 10 | Elwynn Forest | Normal | 0.18% | n/a |
Defias Pathstalker | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Defias Highwayman | 17 - 18 | Westfall | Normal | 0.06% | n/a |
Riverpaw Mongrel | 13 - 14 | Westfall | Normal | 0.06% | n/a |
Riverpaw Brute | 15 - 16 | Westfall | Normal | 0.04% | n/a |
Riverpaw Overseer | 19 - 20 | Westfall | Normal | 0.34% | n/a |
Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Tidehunter | 18 - 19 | Westfall | Normal | 0.14% | n/a |
Goretusk | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Murloc Warrior | 15 - 16 | Westfall | Normal | 0.08% | n/a |
Young Fleshripper | 10 - 11 | Westfall | Normal | 0.06% | n/a |
Skeletal Horror | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
Skeletal Mage | 22 - 23 | Duskwood | Normal | 0.02% | n/a |
Nightbane Dark Runner | 28 - 29 | Duskwood | Normal | 0.02% | n/a |
Nightbane Vile Fang | 29 - 30 | Duskwood | Normal | 0.06% | n/a |
Starving Dire Wolf | 19 - 20 | Duskwood | Normal | 0.02% | n/a |
Defias Night Runner | 24 - 25 | Duskwood | Normal | 0.04% | n/a |
Venom Web Spider | 19 - 20 | Duskwood | Normal | 0.02% | n/a |
Kobold Worker | 3 | Elwynn Forest | Normal | 0.02% | n/a |
Murloc | 6 - 7 | Elwynn Forest | Normal | 0.06% | n/a |
Goldtooth | 8 | Elwynn Forest | Normal | 2.38% | n/a |
Gath'Ilzogg | 26 | Redridge Mountains | Elite | 0.08% | n/a |
Bellygrub | 24 | Redridge Mountains | Normal | 0.08% | n/a |
Old Murk-Eye | 20 | Westfall | Normal | 0.26% | n/a |
Murloc Flesheater | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Mongrel | 15 - 16 | Redridge Mountains | Normal | 0.10% | n/a |
Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.10% | n/a |
Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.04% | n/a |
Dire Condor | 18 - 19 | Redridge Mountains | Normal | 0.06% | n/a |
Shadowhide Darkweaver | 25 - 26 | Redridge Mountains | Normal | 0.08% | n/a |
Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Slayer | 25 - 26 | Redridge Mountains | Normal | 0.04% | n/a |
Shadowhide Brute | 23 - 24 | Redridge Mountains | Normal | 0.04% | n/a |
Shadowhide Gnoll | 22 - 23 | Redridge Mountains | Normal | 0.04% | n/a |
Rabid Shadowhide Gnoll | 21 - 22 | Redridge Mountains | Normal | 0.06% | n/a |
Blackrock Champion | 24 - 25 | Redridge Mountains | Normal | 0.22% | n/a |
Blackrock Shadowcaster | 22 - 23 | Redridge Mountains | Elite | 0.02% | n/a |
Blackrock Renegade | 21 - 22 | Redridge Mountains | Normal | 0.10% | n/a |
Blackrock Grunt | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Black Dragon Whelp | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Tarantula | 15 - 16 | Redridge Mountains | Normal | 0.14% | n/a |
Redridge Alpha | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Basher | 19 - 20 | Redridge Mountains | Normal | 0.12% | n/a |
Defias Knuckleduster | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Riverpaw Mystic | 18 - 19 | Unknown | Normal | 0.06% | n/a |
Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Minor Oracle | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Murloc Hunter | 16 - 17 | Westfall | Normal | 0.12% | n/a |
Mother Fang | 10 | Elwynn Forest | Rare | 0.47% | n/a |
Fedfennel | 12 | Elwynn Forest | Rare | 0.54% | n/a |
Morgan the Collector | 10 | Elwynn Forest | Normal | 0.02% | n/a |
Defias Rogue Wizard | 9 - 10 | Elwynn Forest | Normal | 0.22% | n/a |
Kobold Tunneler | 5 - 6 | Elwynn Forest | Normal | 4.88% | n/a |
Kobold Geomancer | 7 - 8 | Elwynn Forest | Normal | 0.10% | n/a |
Riverpaw Outrunner | 9 - 10 | Elwynn Forest | Normal | 0.04% | n/a |
Rusty Harvest Golem | 9 - 10 | Westfall | Normal | 0.02% | n/a |
Defias Footpad | 10 - 11 | Westfall | Normal | 0.04% | n/a |
Blackrock Outrunner | 20 - 21 | Redridge Mountains | Normal | 0.04% | n/a |
Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Benny Blaanco | 15 | Westfall | Normal | 0.08% | n/a |
Defias Trapper | 12 - 13 | Westfall | Normal | 0.04% | n/a |
Greater Tarantula | 19 - 20 | Redridge Mountains | Normal | 0.04% | n/a |
Murloc Netter | 14 - 15 | Unknown | Normal | 0.06% | n/a |
Murloc Raider | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Yowler | 25 | Redridge Mountains | Normal | 0.02% | n/a |
Slark | 15 | Westfall | Rare | 0.16% | n/a |
Brack | 19 | Westfall | Rare | 0.03% | n/a |
Rockhide Boar | 7 - 8 | Elwynn Forest | Normal | 0.06% | n/a |
Mangy Wolf | 5 - 6 | Elwynn Forest | Normal | 0.18% | n/a |
Nightbane Shadow Weaver | 27 - 28 | Duskwood | Normal | 0.02% | n/a |
Pygmy Venom Web Spider | 18 - 19 | Duskwood | Normal | 0.02% | n/a |
Murloc Nightcrawler | 21 - 22 | Redridge Mountains | Normal | 0.06% | n/a |
Murloc Tidecaller | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Great Goretusk | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Murloc Minor Tidecaller | 17 - 18 | Redridge Mountains | Normal | 0.04% | n/a |
Rabid Dire Wolf | 20 - 21 | Duskwood | Normal | 0.02% | n/a |
Shadowhide Warrior | 24 - 25 | Redridge Mountains | Normal | 0.10% | n/a |
Murloc Scout | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Assassin | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Drudger | 20 - 21 | Redridge Mountains | Normal | 0.20% | n/a |
Defias Pillager | 14 - 15 | Westfall | Normal | 0.04% | n/a |
Defias Looter | 13 - 14 | Unknown | Normal | 0.04% | n/a |
Defias Henchman | 15 - 16 | Westfall | Elite | 0.08% | n/a |
Defias Miner | 17 - 18 | Westfall | Normal | 0.04% | n/a |
Chatter | 23 | Redridge Mountains | Rare | 0.66% | n/a |
Defias Conjurer | 15 - 16 | Westfall | Elite | 0.10% | n/a |
Skeletal Miner | 17 - 18 | Westfall | Elite | 0.08% | n/a |
Undead Excavator | 17 - 18 | Westfall | Elite | 0.04% | n/a |
Undead Dynamiter | 17 - 18 | Westfall | Elite | 0.05% | n/a |
Black Ravager | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Defias Overseer | 17 - 18 | Westfall | Elite | 0.02% | n/a |
Goblin Woodcarver | 18 - 19 | Westfall | Elite | 0.04% | n/a |
Defias Pirate | 19 - 20 | Westfall | Elite | 0.02% | n/a |
Lieutenant Fangore | 26 | Redridge Mountains | Normal | 0.03% | n/a |
Ardo Dirtpaw | 24 | Redridge Mountains | Normal | 0.42% | n/a |
Redridge Thrasher | 14 - 15 | Redridge Mountains | Normal | 0.06% | n/a |
Murloc Lurker | 9 - 10 | Elwynn Forest | Normal | 0.10% | n/a |
Murloc Streamrunner | 6 - 7 | Elwynn Forest | Normal | 0.02% | n/a |
Young Forest Bear | 8 - 9 | Elwynn Forest | Normal | 0.08% | n/a |
Defias Digger | 15 - 16 | Westfall | Normal | 0.24% | n/a |
Dust Devil | 18 - 19 | Westfall | Normal | 0.14% | n/a |
Coyote Packleader | 11 - 12 | Westfall | Normal | 0.12% | n/a |
Coyote | 10 - 11 | Westfall | Normal | 0.06% | n/a |
Erlan Drudgemoor | 8 | Elwynn Forest | Normal | 0.02% | n/a |
Splinter Fist Ogre | 25 - 26 | Duskwood | Normal | 0.10% | n/a |
Splinter Fist Fire Weaver | 26 - 27 | Duskwood | Normal | 0.06% | n/a |
Splinter Fist Taskmaster | 27 - 28 | Duskwood | Normal | 0.02% | n/a |
Defias Enchanter | 26 - 27 | Duskwood | Normal | 0.02% | n/a |
Nightbane Tainted One | 30 - 31 | Duskwood | Normal | 0.02% | n/a |
Young Black Ravager | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
Black Widow Hatchling | 24 - 25 | Duskwood | Normal | 0.10% | n/a |
Mosshide Gnoll | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mongrel | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mistweaver | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mosshide Fenrunner | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mosshide Trapper | 23 - 24 | Wetlands | Normal | 0.04% | n/a |
Mosshide Alpha | 27 | Wetlands | Normal | 0.96% | n/a |
Mottled Raptor | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mottled Scytheclaw | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Bluegill Murloc | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Bluegill Muckdweller | 23 - 24 | Wetlands | Normal | 0.06% | n/a |
Bluegill Oracle | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Black Ooze | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Fen Lord | 25 - 26 | Wetlands | Normal | 4.22% | n/a |
Murloc Shorestriker | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Fleshripper | 13 - 14 | Westfall | Normal | 0.04% | n/a |
Leech Stalker | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Rockjaw Skullthumper | 8 - 9 | Dun Morogh | Normal | 0.10% | n/a |
Rockjaw Ambusher | 9 - 10 | Dun Morogh | Normal | 0.05% | n/a |
Rockjaw Bonesnapper | 9 - 10 | Dun Morogh | Normal | 0.14% | n/a |
Rockjaw Backbreaker | 11 - 12 | Dun Morogh | Normal | 0.50% | n/a |
Hammerspine | 12 | Dun Morogh | Rare | 0.17% | n/a |
Frostmane Troll | 7 - 8 | Dun Morogh | Normal | 0.06% | n/a |
Frostmane Snowstrider | 8 - 9 | Dun Morogh | Normal | 0.12% | n/a |
Frostmane Hideskinner | 9 - 10 | Dun Morogh | Normal | 0.32% | n/a |
Frostmane Headhunter | 8 - 9 | Dun Morogh | Normal | 0.10% | n/a |
Frostmane Shadowcaster | 9 - 10 | Dun Morogh | Normal | 0.28% | n/a |
Crag Boar | 5 - 6 | Dun Morogh | Normal | 0.02% | n/a |
Large Crag Boar | 6 - 7 | Dun Morogh | Normal | 0.06% | n/a |
Elder Crag Boar | 7 - 8 | Dun Morogh | Normal | 0.06% | n/a |
Young Black Bear | 5 - 6 | Dun Morogh | Normal | 0.08% | n/a |
Bjarn | 12 | Dun Morogh | Rare | 1.46% | n/a |
Winter Wolf | 7 - 8 | Dun Morogh | Normal | 0.12% | n/a |
Timber | 10 | Dun Morogh | Rare | 0.10% | n/a |
Starving Winter Wolf | 8 - 9 | Dun Morogh | Normal | 0.28% | n/a |
Wendigo | 6 - 7 | Dun Morogh | Normal | 0.10% | n/a |
Edan the Howler | 9 | Dun Morogh | Rare | 0.60% | n/a |
Snow Tracker Wolf | 6 - 7 | Dun Morogh | Normal | 0.26% | n/a |
Cursed Sailor | 26 - 27 | Wetlands | Normal | 0.02% | n/a |
Cursed Marine | 27 - 28 | Wetlands | Normal | 0.02% | n/a |
First Mate Snellig | 29 | Wetlands | Normal | 0.02% | n/a |
Stonesplinter Trogg | 11 - 12 | Loch Modan | Normal | 0.10% | n/a |
Stonesplinter Scout | 11 - 12 | Unknown | Normal | 0.12% | n/a |
Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.16% | n/a |
Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.06% | n/a |
Stonesplinter Geomancer | 17 - 18 | Loch Modan | Normal | 0.04% | n/a |
Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.10% | n/a |
Stonesplinter Digger | 18 - 19 | Unknown | Normal | 0.04% | n/a |
Dark Iron Insurgent | 18 - 19 | Wetlands | Normal | 0.02% | n/a |
Tunnel Rat Vermin | 10 - 11 | Loch Modan | Normal | 0.08% | n/a |
Tunnel Rat Scout | 10 - 11 | Unknown | Normal | 0.04% | n/a |
Tunnel Rat Geomancer | 12 - 13 | Loch Modan | Normal | 0.14% | n/a |
Tunnel Rat Digger | 12 - 13 | Loch Modan | Normal | 0.18% | n/a |
Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.08% | n/a |
Mo'grosh Ogre | 18 - 19 | Loch Modan | Elite | 0.12% | n/a |
Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.02% | n/a |
Mo'grosh Mystic | 19 - 20 | Unknown | Elite | 0.01% | n/a |
Cliff Lurker | 13 - 14 | Loch Modan | Normal | 0.10% | n/a |
Elder Black Bear | 11 - 12 | Loch Modan | Normal | 0.08% | n/a |
Black Bear Patriarch | 16 - 17 | Loch Modan | Normal | 0.06% | n/a |
Mountain Boar | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Mangy Mountain Boar | 14 - 15 | Loch Modan | Normal | 0.04% | n/a |
Elder Mountain Boar | 16 - 17 | Loch Modan | Normal | 0.02% | n/a |
Loch Frenzy | 12 - 13 | Loch Modan | Normal | 0.10% | n/a |
Mountain Buzzard | 15 - 16 | Loch Modan | Normal | 0.28% | n/a |
Forest Lurker | 10 - 11 | Loch Modan | Normal | 0.05% | n/a |
Ice Claw Bear | 7 - 8 | Dun Morogh | Normal | 0.32% | n/a |
Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.02% | n/a |
Juvenile Snow Leopard | 5 - 6 | Dun Morogh | Normal | 0.20% | n/a |
Snow Leopard | 7 - 8 | Dun Morogh | Normal | 0.10% | n/a |
Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.04% | n/a |
Gnasher | 16 | Loch Modan | Normal | 0.06% | n/a |
Leper Gnome | 8 - 10 | Dun Morogh | Normal | 0.02% | n/a |
Shore Crawler | 17 - 18 | Westfall | Normal | 0.06% | n/a |
Dark Iron Sapper | 17 | Loch Modan | Normal | 0.03% | n/a |
Young Threshadon | 19 - 20 | Loch Modan | Normal | 0.26% | n/a |
Ol' Sooty | 20 | Loch Modan | Elite | 0.28% | n/a |
Kobold Digger | 12 - 13 | Westfall | Normal | 2.56% | n/a |
Black Ravager Mastiff | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Great Father Arctikus | 11 | Dun Morogh | Rare | 0.84% | n/a |
Vagash | 11 | Dun Morogh | Elite | 0.58% | n/a |
Frostmane Seer | 8 - 9 | Dun Morogh | Normal | 0.13% | n/a |
Wetlands Crocolisk | 23 - 24 | Wetlands | Normal | 0.04% | n/a |
Young Wetlands Crocolisk | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Riverpaw Miner | 14 - 15 | Westfall | Normal | 1.68% | n/a |
Rattlecage Soldier | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
Darkeye Bonecaster | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
Cracked Skull Soldier | 8 - 9 | Tirisfal Glades | Normal | 0.04% | n/a |
Rotting Dead | 5 - 6 | Tirisfal Glades | Normal | 0.04% | n/a |
Ravaged Corpse | 6 - 7 | Unknown | Normal | 0.02% | n/a |
Hungering Dead | 7 - 8 | Tirisfal Glades | Normal | 0.04% | n/a |
Shambling Horror | 8 - 9 | Unknown | Normal | 0.04% | n/a |
Rotting Ancestor | 10 - 11 | Tirisfal Glades | Normal | 0.05% | n/a |
Lost Soul | 6 - 7 | Tirisfal Glades | Rare | 0.04% | n/a |
Wandering Spirit | 10 - 11 | Tirisfal Glades | Normal | 0.04% | n/a |
Wailing Ancestor | 9 - 10 | Tirisfal Glades | Normal | 0.08% | n/a |
Scarlet Warrior | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
Scarlet Missionary | 7 - 8 | Tirisfal Glades | Normal | 0.04% | n/a |
Scarlet Zealot | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
Scarlet Friar | 9 - 10 | Tirisfal Glades | Normal | 0.06% | n/a |
Scarlet Neophyte | 10 - 11 | Tirisfal Glades | Normal | 0.26% | n/a |
Scarlet Vanguard | 10 - 11 | Tirisfal Glades | Normal | 0.12% | n/a |
Vile Fin Puddlejumper | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
Vile Fin Minor Oracle | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
Vile Fin Muckdweller | 9 - 10 | Tirisfal Glades | Normal | 0.03% | n/a |
Decrepit Darkhound | 5 - 6 | Tirisfal Glades | Normal | 0.02% | n/a |
Cursed Darkhound | 7 - 8 | Tirisfal Glades | Normal | 0.04% | n/a |
Ravenous Darkhound | 9 - 10 | Tirisfal Glades | Normal | 0.06% | n/a |
Greater Duskbat | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
Vampiric Duskbat | 8 - 9 | Tirisfal Glades | Normal | 0.08% | n/a |
Vicious Night Web Spider | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
Scarlet Bodyguard | 8 | Tirisfal Glades | Normal | 0.06% | n/a |
Captain Melrache | 12 | Tirisfal Glades | Normal | 0.04% | n/a |
Rot Hide Gnoll | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
Rot Hide Mongrel | 7 - 8 | Tirisfal Glades | Normal | 0.04% | n/a |
Scarred Crag Boar | 9 - 10 | Dun Morogh | Normal | 0.04% | n/a |
Loch Crocolisk | 14 - 15 | Loch Modan | Normal | 0.02% | n/a |
Defias Prisoner | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Captive | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Inmate | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
1 | n/a | Junk | 10.00% | n/a |
|
1 | n/a | Consumable | 0.41% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Copper Vein | Hillsbrad Foothills | Chest | 45.00% | n/a |
Copper Vein | Redridge Mountains | Chest | 67.00% | n/a |
Copper Vein | The Barrens | Chest | 67.00% | n/a |
Copper Vein | The Barrens | Chest | 45.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Unknown | Chest | 8.33% | n/a |
Battered Chest | Dun Morogh | Chest | 8.33% | n/a |
Battered Chest | Silverpine Forest | Chest | 4.00% | n/a |
Large Solid Chest | Unknown | Chest | 0.97% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: