|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Sickly Refugee | 19 - 20 | Silverpine Forest | Normal | 45.11% | n/a |
Gol'dir | 25 | Alterac Mountains | Normal | 28.58% | n/a |
Stone Behemoth | 19 - 20 | Darkshore | Normal | 25.20% | n/a |
Cracked Golem | 18 - 19 | Darkshore | Normal | 21.98% | n/a |
Salma Saldean | 20 | Westfall | Normal | 5.44% | n/a |
Defias Worker | 16 - 17 | Westfall | Normal | 5.02% | n/a |
Defias Digger | 15 - 16 | Westfall | Normal | 4.74% | n/a |
Kobold Digger | 12 - 13 | Westfall | Normal | 2.54% | n/a |
Undead Excavator | 17 - 18 | Westfall | Elite | 2.28% | n/a |
Miner Hackett | 29 | Hillsbrad Foothills | Normal | 1.94% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
1 | n/a | Junk | 7.50% | n/a |
|
50 | n/a | Junk | 6.10% | n/a |
|
20 | n/a | Junk | 0.05% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Tin Vein | Silverpine Forest | Chest | 41.00% | n/a |
Tin Vein | Unknown | Chest | 65.00% | n/a |
Tin Vein | Unknown | Chest | 66.00% | n/a |
Tin Vein | Unknown | Chest | 41.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Stonetalon Mountains | Chest | 3.85% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 3.85% | n/a |
Armor Crate | The Barrens | Chest | 14.29% | n/a |
Alliance Strongbox | Unknown | Chest | 3.85% | n/a |
Alliance Chest | Stonetalon Mountains | Chest | 3.85% | n/a |
Large Iron Bound Chest | Razorfen Kraul | Chest | 5.56% | n/a |
Large Solid Chest | Gnomeregan | Chest | 5.56% | n/a |
Large Battered Chest | Westfall | Chest | 8.33% | n/a |
Large Iron Bound Chest | The Stockade | Chest | 4.17% | n/a |
Large Solid Chest | The Stockade | Chest | 4.17% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: