|
Quick Facts |
---|
Added in Patch: 1.2 |
Patch Versions: |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Henchman Valik | 30 | Hillsbrad Foothills | Normal | 100.00% | n/a |
Quae | 38 | Arathi Highlands | Normal | 83.30% | n/a |
Rigglefuzz | 37 | Badlands | Normal | 10.50% | n/a |
Kurzen Medicine Man | 32 - 33 | Unknown | Normal | 3.68% | n/a |
Salma Saldean | 20 | Westfall | Normal | 3.59% | n/a |
Fen Lord | 25 - 26 | Wetlands | Normal | 2.94% | n/a |
Fen Creeper | 24 - 25 | Wetlands | Normal | 2.62% | n/a |
Fen Dweller | 20 - 21 | Wetlands | Normal | 2.28% | n/a |
Wrathtail Sea Witch | 19 - 20 | Ashenvale | Normal | 1.85% | n/a |
Skarr the Unbreakable | 58 | Feralas | Rare Elite | 0.62% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
1 | n/a | Quest | 10.00% | n/a |
|
50 | n/a | Junk | 2.60% | n/a |
|
40 | n/a | Junk | 2.50% | n/a |
|
50 | n/a | Junk | 0.50% | n/a |
|
0 | n/a | Junk | 0.40% | n/a |
|
1 | n/a | Junk | 0.20% | n/a |
|
40 | n/a | Junk | 0.05% | n/a |
|
50 | n/a | Junk | 0.05% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Kingsblood | Swamp of Sorrows | Chest | 100.00% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Stonetalon Mountains | Chest | 3.85% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 3.85% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 5.26% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 3.33% | n/a |
Alliance Strongbox | Unknown | Chest | 3.85% | n/a |
Alliance Chest | Stonetalon Mountains | Chest | 3.85% | n/a |
Alliance Strongbox | Unknown | Chest | 5.26% | n/a |
Alliance Chest | Arathi Highlands | Chest | 5.26% | n/a |
Large Iron Bound Chest | Razorfen Kraul | Chest | 5.56% | n/a |
Large Solid Chest | Gnomeregan | Chest | 5.56% | n/a |
Name | Level | Location | Stock | Cost |
---|---|---|---|---|
Antonio Perelli
<Traveling Salesman>
|
35 | Elwynn Forest | 1 | 1 20 |
Bernard Gump
<Florist>
|
30 | Unknown | 1 | 1 20 |
Maria Lumere
<Alchemy Supplies>
|
30 | Stormwind City | 1 | 1 20 |
Jeeda
<Apprentice Witch Doctor>
|
24 | Stonetalon Mountains | 1 | 1 20 |
Montarr
<Lorekeeper>
|
36 | Thousand Needles | 1 | 1 20 |
Kixxle
<Potions & Herbs>
|
25 | Wetlands | 1 | 1 20 |
Lhara
<Darkmoon Faire Exotic Goods>
|
35 | Mulgore | 4 | 1 20 |