|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Gol'dir | 25 | Alterac Mountains | Normal | 57.14% | n/a |
Privateer Groy | 42 | Dustwallow Marsh | Normal | 14.30% | n/a |
Galak Mauler | 27 - 28 | The Barrens | Normal | 8.97% | n/a |
Salma Saldean | 20 | Westfall | Normal | 5.20% | n/a |
Wrathtail Sea Witch | 19 - 20 | Ashenvale | Normal | 3.33% | n/a |
Galak Windchaser | 24 - 25 | Unknown | Normal | 3.33% | n/a |
Compact Harvest Reaper | 40 - 41 | Stranglethorn Vale | Normal | 2.40% | n/a |
Shadowforge Commander | 40 | Badlands | Rare | 1.92% | n/a |
Caretaker Alaric | 41 | Arathi Highlands | Elite | 1.69% | n/a |
Blackwater Deckhand | 38 - 39 | Arathi Highlands | Normal | 1.64% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
35 | n/a | Junk | 20.10% | n/a |
|
50 | n/a | Junk | 16.20% | n/a |
|
50 | n/a | Junk | 9.30% | n/a |
|
40 | n/a | Junk | 8.20% | n/a |
|
30 | n/a | Junk | 6.90% | n/a |
|
40 | n/a | Junk | 5.30% | n/a |
|
50 | n/a | Junk | 4.50% | n/a |
|
1 | n/a | Consumable | 0.41% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Solid Chest | Hillsbrad Foothills | Chest | 25.00% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 25.00% | n/a |
Solid Chest | The Barrens | Chest | 25.00% | n/a |
Alliance Strongbox | Unknown | Chest | 25.00% | n/a |
Alliance Chest | Arathi Highlands | Chest | 25.00% | n/a |
Solid Chest | Dustwallow Marsh | Chest | 25.00% | n/a |
Large Iron Bound Chest | Scarlet Monastery | Chest | 25.00% | n/a |
Large Iron Bound Chest | Unknown | Chest | 25.00% | n/a |
Large Solid Chest | Scarlet Monastery | Chest | 25.00% | n/a |
Large Solid Chest | Scarlet Monastery | Chest | 25.00% | n/a |
Name | Level | Territory | Category | Drop Chance |
---|---|---|---|---|
Stonemaul Ruins | n/a | Contested | Kalimdor | 25.00% % |
Pool of Tears | 43 | Contested | Eastern Kingdoms | 0.50% % |
The Uplands | 27 | Contested | Eastern Kingdoms | 0.50% % |
Chillwind Point | 30 | Contested | Eastern Kingdoms | 0.50% % |
Southfury River | n/a | Contested | Kalimdor | 0.40% % |
Lake Everstill | 16 | Contested | Eastern Kingdoms | 0.30% % |
Lakeshire | 15 | Contested | Eastern Kingdoms | 0.30% % |
Astranaar | 20 | Contested | Kalimdor | 0.30% % |
Sun Rock Retreat | 20 | Contested | Kalimdor | 0.30% % |
Thousand Needles | n/a | Contested | Kalimdor | 0.25% % |
Name | Level | Location | Stock | Cost |
---|---|---|---|---|
Nandar Branson
<Alchemy Supplies>
|
34 | Hillsbrad Foothills | 1 | 4 80 |
Bro'kin
<Alchemy Supplies>
|
49 | Alterac Mountains | 3 | 4 80 |
Drovnar Strongbrew
<Alchemy Supplies>
|
38 | Arathi Highlands | 3 | 4 80 |
Glyx Brewright
<Alchemy Supplies>
|
45 | Stranglethorn Vale | 2 | 4 80 |
Uma Bartulm
<Herbalism & Alchemy Supplies>
|
37 | Dustwallow Marsh | 3 | 4 80 |
Vendor-Tron 1000
<>
|
38 | Desolace | 4 | 4 80 |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: