|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Flesh Eater | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Harvest Golem | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Skeletal Warrior | 21 - 22 | Duskwood | Normal | 0.02% | n/a |
Defias Smuggler | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Harvest Watcher | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Harvest Reaper | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Defias Pathstalker | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Defias Highwayman | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Riverpaw Mongrel | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Riverpaw Brute | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Riverpaw Overseer | 19 - 20 | Westfall | Normal | 0.34% | n/a |
Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Tidehunter | 18 - 19 | Westfall | Normal | 0.06% | n/a |
Greater Fleshripper | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Murloc Warrior | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Young Fleshripper | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Starving Dire Wolf | 19 - 20 | Duskwood | Normal | 0.02% | n/a |
Defias Night Runner | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Venom Web Spider | 19 - 20 | Duskwood | Normal | 0.02% | n/a |
Salma Saldean | 20 | Westfall | Normal | 0.02% | n/a |
Old Murk-Eye | 20 | Westfall | Normal | 0.08% | n/a |
Murloc Flesheater | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Mongrel | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Dire Condor | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Darkweaver | 25 - 26 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Slayer | 25 - 26 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Champion | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Renegade | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Grunt | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Black Dragon Whelp | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Tarantula | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Alpha | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Basher | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Hogger | 11 | Elwynn Forest | Elite | 0.02% | n/a |
Defias Knuckleduster | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.04% | n/a |
Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Minor Oracle | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Murloc Hunter | 16 - 17 | Westfall | Normal | 0.04% | n/a |
Defias Footpad | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Blackrock Outrunner | 20 - 21 | Redridge Mountains | Normal | 0.02% | n/a |
Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Riverpaw Herbalist | 14 - 15 | Unknown | Normal | 0.02% | n/a |
Defias Trapper | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Netter | 14 - 15 | Unknown | Normal | 0.02% | n/a |
Murloc Raider | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Murloc Oracle | 17 - 18 | Unknown | Normal | 0.02% | n/a |
Skeletal Fiend | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Pygmy Venom Web Spider | 18 - 19 | Duskwood | Normal | 0.02% | n/a |
Murloc Tidecaller | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Messenger | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Rabid Dire Wolf | 20 - 21 | Duskwood | Normal | 0.02% | n/a |
Shadowhide Warrior | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
Green Recluse | 21 - 22 | Duskwood | Normal | 0.02% | n/a |
Murloc Scout | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Drudger | 20 - 21 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Pillager | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Defias Looter | 13 - 14 | Unknown | Normal | 0.02% | n/a |
Defias Henchman | 15 - 16 | Westfall | Elite | 0.04% | n/a |
Defias Miner | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Blackrock Tracker | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Conjurer | 15 - 16 | Westfall | Elite | 0.06% | n/a |
Goblin Engineer | 18 - 19 | Westfall | Elite | 0.08% | n/a |
Skeletal Miner | 17 - 18 | Westfall | Elite | 0.02% | n/a |
Undead Excavator | 17 - 18 | Westfall | Elite | 0.03% | n/a |
Undead Dynamiter | 17 - 18 | Westfall | Elite | 0.03% | n/a |
Black Ravager | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Defias Overseer | 17 - 18 | Westfall | Elite | 0.06% | n/a |
Defias Blackguard | 19 - 20 | Westfall | Elite | 0.04% | n/a |
Goblin Woodcarver | 18 - 19 | Westfall | Elite | 0.08% | n/a |
Redridge Thrasher | 14 - 15 | Redridge Mountains | Normal | 0.02% | n/a |
Servant of Ilgalar | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Digger | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Sand Crawler | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Coyote | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Defias Night Blade | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Young Black Ravager | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
Black Widow Hatchling | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Rotted One | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Carrion Recluse | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Mosshide Gnoll | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mongrel | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mistweaver | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mottled Raptor | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mottled Screecher | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Mottled Scytheclaw | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Bluegill Murloc | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Bluegill Puddlejumper | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Bluegill Forager | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Bluegill Warrior | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Black Slime | 20 - 21 | Wetlands | Normal | 0.04% | n/a |
Fen Dweller | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Red Whelp | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Lost Whelp | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Crimson Whelp | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Murloc Shorestriker | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Fleshripper | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Stonesplinter Trogg | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Scout | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Geomancer | 17 - 18 | Loch Modan | Normal | 0.04% | n/a |
Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.02% | n/a |
Dark Iron Insurgent | 18 - 19 | Wetlands | Normal | 0.02% | n/a |
Tunnel Rat Vermin | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Scout | 10 - 11 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Geomancer | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Digger | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Mo'grosh Ogre | 18 - 19 | Loch Modan | Elite | 0.06% | n/a |
Mo'grosh Enforcer | 18 - 19 | Unknown | Elite | 0.08% | n/a |
Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.04% | n/a |
Mo'grosh Shaman | 18 - 19 | Unknown | Elite | 0.06% | n/a |
Cliff Lurker | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Wood Lurker | 17 - 18 | Loch Modan | Normal | 0.02% | n/a |
Elder Black Bear | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Grizzled Black Bear | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Black Bear Patriarch | 16 - 17 | Loch Modan | Normal | 0.02% | n/a |
Mountain Boar | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Elder Mountain Boar | 16 - 17 | Loch Modan | Normal | 0.01% | n/a |
Mountain Buzzard | 15 - 16 | Loch Modan | Normal | 0.02% | n/a |
Forest Lurker | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Chok'sul | 22 | Loch Modan | Elite | 0.08% | n/a |
Shore Crawler | 17 - 18 | Westfall | Normal | 0.04% | n/a |
Young Threshadon | 19 - 20 | Loch Modan | Normal | 0.02% | n/a |
Kobold Digger | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Vagash | 11 | Dun Morogh | Elite | 0.02% | n/a |
Wetlands Crocolisk | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Young Wetlands Crocolisk | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Rotting Ancestor | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
Wandering Spirit | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
Loch Crocolisk | 14 - 15 | Loch Modan | Normal | 0.02% | n/a |
Defias Captive | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Insurgent | 25 - 26 | The Stockade | Elite | 0.02% | n/a |
Bazil Thredd | 29 | The Stockade | Elite | 0.02% | n/a |
Defias Watchman | 16 - 17 | Westfall | Elite | 0.06% | n/a |
Defias Magician | 16 - 17 | Westfall | Elite | 0.06% | n/a |
Defias Worker | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Defias Evoker | 17 - 18 | Westfall | Elite | 0.06% | n/a |
Goblin Craftsman | 18 - 19 | Westfall | Elite | 0.03% | n/a |
Defias Squallshaper | 19 - 20 | Westfall | Elite | 0.03% | n/a |
Worg | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |
Mottled Worg | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Vile Fin Shredder | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Vile Fin Tidehunter | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Whitescalp | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Darkrunner | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Mystic | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Ferocious Grizzled Bear | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Glutton | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Moss Stalker | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Mist Creeper | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Darksoul | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Giant Grizzled Bear | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Apprentice | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Ravenclaw Servant | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Watcher | 18 - 19 | Silverpine Forest | Normal | 0.04% | n/a |
Dalaran Wizard | 19 - 20 | Silverpine Forest | Normal | 0.02% | n/a |
Pyrewood Watcher | 13 - 14 | Silverpine Forest | Elite | 0.02% | n/a |
Pyrewood Elder | 14 - 15 | Silverpine Forest | Elite | 0.02% | n/a |
Dalaran Protector | 14 - 15 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Warder | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Mage | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |
Bloodsnout Worg | 16 - 17 | Silverpine Forest | Normal | 0.06% | n/a |
Moonrage Bloodhowler | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Brute | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Plague Weaver | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Savage | 18 - 19 | Silverpine Forest | Normal | 0.04% | n/a |
Raging Rot Hide | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
Lake Skulker | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |
Lake Creeper | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |
Elder Lake Creeper | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
Vile Fin Tidecaller | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |
Ivar the Foul | 13 | Silverpine Forest | Normal | 0.05% | n/a |
Ravenclaw Guardian | 20 - 21 | Silverpine Forest | Normal | 0.04% | n/a |
Ravenclaw Drudger | 19 - 20 | Silverpine Forest | Normal | 0.02% | n/a |
Feral Nightsaber | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |
Haggard Refugee | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
Sickly Refugee | 19 - 20 | Silverpine Forest | Normal | 0.02% | n/a |
Moonstalker | 14 - 15 | Darkshore | Normal | 0.02% | n/a |
Moonstalker Matriarch | 19 - 20 | Darkshore | Normal | 0.04% | n/a |
Giant Wetlands Crocolisk | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Dragonmaw Grunt | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Cracked Golem | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
Thistle Bear | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Rabid Thistle Bear | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Grizzled Thistle Bear | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Blackwood Pathfinder | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Blackwood Warrior | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Blackwood Totemic | 17 - 18 | Darkshore | Normal | 0.02% | n/a |
Blackwood Ursa | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
Blackwood Shaman | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
Cursed Highborne | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
Writhing Highborne | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Wailing Highborne | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Stormscale Wave Rider | 15 - 16 | Darkshore | Normal | 0.04% | n/a |
Stormscale Siren | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Stormscale Myrmidon | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
Stormscale Sorceress | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
Stormscale Warrior | 20 - 21 | Darkshore | Normal | 0.02% | n/a |
Darkshore Thresher | 12 - 14 | Darkshore | Normal | 0.02% | n/a |
Elder Darkshore Thresher | 16 - 18 | Darkshore | Normal | 0.02% | n/a |
Wild Grell | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Greymist Raider | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Greymist Coastrunner | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Greymist Seer | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Greymist Warrior | 15 - 16 | Darkshore | Normal | 0.02% | n/a |
Greymist Oracle | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
Tide Crawler | 12 - 14 | Darkshore | Normal | 0.02% | n/a |
Encrusted Tide Crawler | 18 - 20 | Darkshore | Normal | 0.02% | n/a |
Young Reef Crawler | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
Reef Crawler | 15 - 17 | Darkshore | Normal | 0.02% | n/a |
Raging Reef Crawler | 20 - 21 | Darkshore | Normal | 0.02% | n/a |
Moonstalker Sire | 17 - 18 | Darkshore | Normal | 0.02% | n/a |
Syndicate Rogue | 21 - 22 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Apprentice Blacksmith | 24 - 25 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Peasant | 24 - 25 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Footman | 25 - 26 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Foreststrider Fledgling | 11 - 13 | Darkshore | Normal | 0.02% | n/a |
Giant Foreststrider | 17 - 19 | Darkshore | Normal | 0.02% | n/a |
Blackwood Windtalker | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Dark Strand Fanatic | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Twilight Disciple | 16 - 17 | Darkshore | Normal | 0.04% | n/a |
Giant Moss Creeper | 24 - 25 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Forest Moss Creeper | 20 - 21 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Gray Bear | 21 - 22 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Vicious Gray Bear | 22 - 23 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Jailor Eston | 24 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Son of Arugal | 24 - 25 | Shadowfang Keep | Elite | 0.02% | n/a |
Lightning Hide | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Burning Blade Apprentice | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Fizzle Darkstorm | 12 | Durotar | Normal | 0.02% | n/a |
Corrupted Mottled Boar | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Lost Barrens Kodo | 14 - 15 | The Barrens | Normal | 0.02% | n/a |
Stormsnout | 18 - 19 | The Barrens | Normal | 0.02% | n/a |
Savannah Patriarch | 15 - 16 | The Barrens | Normal | 0.06% | n/a |
Zhevra Runner | 13 - 14 | The Barrens | Normal | 0.02% | n/a |
Greater Plainstrider | 11 - 12 | The Barrens | Normal | 0.02% | n/a |
Ornery Plainstrider | 16 - 17 | The Barrens | Normal | 0.02% | n/a |
Fleeting Plainstrider | 12 - 13 | The Barrens | Normal | 0.02% | n/a |
Barrens Giraffe | 15 - 16 | The Barrens | Normal | 0.02% | n/a |
Greater Thunderhawk | 23 - 24 | The Barrens | Normal | 0.02% | n/a |
Silithid Creeper | 20 - 21 | The Barrens | Normal | 0.02% | n/a |
Silithid Grub | 20 | The Barrens | Normal | 0.04% | n/a |
Silithid Swarmer | 21 - 22 | The Barrens | Normal | 0.02% | n/a |
Sunscale Screecher | 13 - 15 | The Barrens | Normal | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
20 | n/a | Junk | 1.20% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Stonetalon Mountains | Chest | 0.50% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 0.50% | n/a |
Kolkars' Booty | The Barrens | Chest | 0.50% | n/a |
Alliance Strongbox | Unknown | Chest | 0.50% | n/a |
Alliance Chest | Stonetalon Mountains | Chest | 0.50% | n/a |
Large Iron Bound Chest | Razorfen Kraul | Chest | 0.50% | n/a |
Large Solid Chest | Gnomeregan | Chest | 0.50% | n/a |
Large Battered Chest | Westfall | Chest | 0.50% | n/a |
Large Iron Bound Chest | The Stockade | Chest | 0.50% | n/a |
Large Solid Chest | The Stockade | Chest | 0.50% | n/a |
Battered Chest | Silverpine Forest | Chest | 0.50% | n/a |
Alliance Chest | Silverpine Forest | Chest | 0.50% | n/a |
Kolkar's Booty | The Barrens | Chest | 0.50% | n/a |
Kolkar's Booty | The Barrens | Chest | 0.50% | n/a |
Large Solid Chest | Unknown | Chest | 0.03% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: