|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Flesh Eater | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Harvest Golem | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Defias Smuggler | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Riverpaw Taskmaster | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Harvest Watcher | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Defias Pathstalker | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Defias Highwayman | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Riverpaw Brute | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Goretusk | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Murloc Warrior | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Young Fleshripper | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Skeletal Horror | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
Skeletal Mage | 22 - 23 | Duskwood | Normal | 0.02% | n/a |
Starving Dire Wolf | 19 - 20 | Duskwood | Normal | 0.01% | n/a |
Grave Robber | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Salma Saldean | 20 | Westfall | Normal | 0.02% | n/a |
Singe | 24 | Redridge Mountains | Elite | 0.08% | n/a |
Bellygrub | 24 | Redridge Mountains | Normal | 0.02% | n/a |
Old Murk-Eye | 20 | Westfall | Normal | 0.03% | n/a |
Murloc Flesheater | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Mongrel | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Dire Condor | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Slayer | 25 - 26 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Brute | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Shadowhide Gnoll | 22 - 23 | Redridge Mountains | Normal | 0.02% | n/a |
Rabid Shadowhide Gnoll | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Champion | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
Blackrock Renegade | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
Black Dragon Whelp | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Tarantula | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |
Redridge Basher | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Hogger | 11 | Elwynn Forest | Elite | 0.02% | n/a |
Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Riverpaw Mystic | 18 - 19 | Unknown | Normal | 0.06% | n/a |
Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Murloc Minor Oracle | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Blackrock Outrunner | 20 - 21 | Redridge Mountains | Normal | 0.02% | n/a |
Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Defias Trapper | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Greater Tarantula | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
Murloc Raider | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Murloc Oracle | 17 - 18 | Unknown | Normal | 0.04% | n/a |
Pygmy Venom Web Spider | 18 - 19 | Duskwood | Normal | 0.02% | n/a |
Murloc Tidecaller | 19 - 20 | Redridge Mountains | Normal | 0.04% | n/a |
Murloc Minor Tidecaller | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
Rabid Dire Wolf | 20 - 21 | Duskwood | Normal | 0.02% | n/a |
Shadowhide Warrior | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
Green Recluse | 21 - 22 | Duskwood | Normal | 0.02% | n/a |
Shadowhide Assassin | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Pillager | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Defias Looter | 13 - 14 | Unknown | Normal | 0.02% | n/a |
Defias Henchman | 15 - 16 | Westfall | Elite | 0.06% | n/a |
Defias Miner | 17 - 18 | Westfall | Normal | 0.02% | n/a |
Marisa du'Paige | 18 | Westfall | Rare Elite | 0.08% | n/a |
Blackrock Tracker | 23 - 24 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Conjurer | 15 - 16 | Westfall | Elite | 0.04% | n/a |
Goblin Engineer | 18 - 19 | Westfall | Elite | 0.08% | n/a |
Skeletal Miner | 17 - 18 | Westfall | Elite | 0.04% | n/a |
Undead Excavator | 17 - 18 | Westfall | Elite | 0.04% | n/a |
Foreman Thistlenettle | 20 | Westfall | Elite | 0.02% | n/a |
Black Ravager | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Defias Overseer | 17 - 18 | Westfall | Elite | 0.10% | n/a |
Defias Blackguard | 19 - 20 | Westfall | Elite | 0.03% | n/a |
Goblin Woodcarver | 18 - 19 | Westfall | Elite | 0.08% | n/a |
Defias Pirate | 19 - 20 | Westfall | Elite | 0.08% | n/a |
Redridge Thrasher | 14 - 15 | Redridge Mountains | Normal | 0.02% | n/a |
Defias Digger | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Sea Crawler | 15 - 16 | Westfall | Normal | 0.02% | n/a |
Dust Devil | 18 - 19 | Westfall | Normal | 0.04% | n/a |
Coyote Packleader | 11 - 12 | Westfall | Normal | 0.02% | n/a |
Coyote | 10 - 11 | Westfall | Normal | 0.02% | n/a |
Young Black Ravager | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
Black Widow Hatchling | 24 - 25 | Duskwood | Normal | 0.02% | n/a |
Mosshide Gnoll | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mongrel | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Mosshide Fenrunner | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mosshide Trapper | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Mosshide Brute | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Mosshide Mystic | 25 - 26 | Wetlands | Normal | 0.08% | n/a |
Mottled Raptor | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Mottled Screecher | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Mottled Scytheclaw | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Bluegill Puddlejumper | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Bluegill Forager | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
Bluegill Warrior | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Bluegill Muckdweller | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Black Slime | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Crimson Ooze | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Black Ooze | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Monstrous Ooze | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Fen Creeper | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Red Whelp | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Lost Whelp | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
Crimson Whelp | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
Murloc Shorestriker | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
Fleshripper | 13 - 14 | Westfall | Normal | 0.02% | n/a |
Leech Stalker | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Stonesplinter Trogg | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Scout | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Geomancer | 17 - 18 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.02% | n/a |
Stonesplinter Digger | 18 - 19 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Vermin | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Geomancer | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Mo'grosh Ogre | 18 - 19 | Loch Modan | Elite | 0.06% | n/a |
Mo'grosh Enforcer | 18 - 19 | Unknown | Elite | 0.08% | n/a |
Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.06% | n/a |
Mo'grosh Shaman | 18 - 19 | Unknown | Elite | 0.08% | n/a |
Mo'grosh Mystic | 19 - 20 | Unknown | Elite | 0.02% | n/a |
Cliff Lurker | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
Wood Lurker | 17 - 18 | Loch Modan | Normal | 0.02% | n/a |
Elder Black Bear | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
Mountain Boar | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Mangy Mountain Boar | 14 - 15 | Loch Modan | Normal | 0.02% | n/a |
Elder Mountain Boar | 16 - 17 | Loch Modan | Normal | 0.02% | n/a |
Mountain Buzzard | 15 - 16 | Loch Modan | Normal | 0.02% | n/a |
Forest Lurker | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.02% | n/a |
Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.02% | n/a |
Dark Iron Sapper | 17 | Loch Modan | Normal | 0.02% | n/a |
Young Threshadon | 19 - 20 | Loch Modan | Normal | 0.02% | n/a |
Ol' Sooty | 20 | Loch Modan | Elite | 0.08% | n/a |
Kobold Digger | 12 - 13 | Westfall | Normal | 0.02% | n/a |
Black Ravager Mastiff | 25 - 26 | Duskwood | Normal | 0.02% | n/a |
Vagash | 11 | Dun Morogh | Elite | 0.04% | n/a |
Berserk Trogg | 19 - 20 | Unknown | Normal | 0.02% | n/a |
Wetlands Crocolisk | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
Young Wetlands Crocolisk | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
Riverpaw Miner | 14 - 15 | Westfall | Normal | 0.02% | n/a |
Scarlet Vanguard | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
Loch Crocolisk | 14 - 15 | Loch Modan | Normal | 0.02% | n/a |
Defias Prisoner | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Captive | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
Defias Inmate | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
Defias Convict | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
Defias Insurgent | 25 - 26 | The Stockade | Elite | 0.02% | n/a |
Defias Watchman | 16 - 17 | Westfall | Elite | 0.08% | n/a |
Defias Magician | 16 - 17 | Westfall | Elite | 0.10% | n/a |
Defias Worker | 16 - 17 | Westfall | Normal | 0.02% | n/a |
Defias Evoker | 17 - 18 | Westfall | Elite | 0.08% | n/a |
Defias Squallshaper | 19 - 20 | Westfall | Elite | 0.04% | n/a |
Worg | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |
Mottled Worg | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Whitescalp | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Darkrunner | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Rot Hide Mystic | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Ferocious Grizzled Bear | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Glutton | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Moss Stalker | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Darksoul | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Giant Grizzled Bear | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Apprentice | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
Ravenclaw Champion | 14 - 15 | Silverpine Forest | Normal | 0.04% | n/a |
Hand of Ravenclaw | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |
Pyrewood Watcher | 13 - 14 | Silverpine Forest | Elite | 0.02% | n/a |
Pyrewood Sentry | 14 - 15 | Silverpine Forest | Elite | 0.06% | n/a |
Pyrewood Elder | 14 - 15 | Silverpine Forest | Elite | 0.06% | n/a |
Dalaran Protector | 14 - 15 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Warder | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Mage | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |
Dalaran Conjuror | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |
Bloodsnout Worg | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |
Moonrage Bloodhowler | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |
Raging Rot Hide | 18 - 19 | Silverpine Forest | Normal | 0.08% | n/a |
Elder Lake Skulker | 16 - 17 | Silverpine Forest | Normal | 0.04% | n/a |
Lake Creeper | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |
Elder Lake Creeper | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
Vile Fin Shorecreeper | 16 - 17 | Silverpine Forest | Normal | 0.04% | n/a |
Vile Fin Tidecaller | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |
Giant Webwood Spider | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |
Feral Nightsaber | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |
Haggard Refugee | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
Moonstalker | 14 - 15 | Darkshore | Normal | 0.02% | n/a |
Moonstalker Matriarch | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
Dragonmaw Grunt | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
Dragonmaw Scout | 19 - 20 | Wetlands | Normal | 0.02% | n/a |
Thistle Bear | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Rabid Thistle Bear | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Grizzled Thistle Bear | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Blackwood Pathfinder | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Blackwood Warrior | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Blackwood Ursa | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
Cursed Highborne | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
Writhing Highborne | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Wailing Highborne | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Stormscale Wave Rider | 15 - 16 | Darkshore | Normal | 0.02% | n/a |
Stormscale Siren | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Stormscale Sorceress | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
Stormscale Warrior | 20 - 21 | Darkshore | Normal | 0.02% | n/a |
Elder Darkshore Thresher | 16 - 18 | Darkshore | Normal | 0.02% | n/a |
Wild Grell | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
Greymist Coastrunner | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Greymist Hunter | 16 - 17 | Unknown | Normal | 0.04% | n/a |
Greymist Oracle | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
Deth'ryll Satyr | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
Young Reef Crawler | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
Reef Crawler | 15 - 17 | Darkshore | Normal | 0.01% | n/a |
Moonstalker Sire | 17 - 18 | Darkshore | Normal | 0.02% | n/a |
Syndicate Shadow Mage | 21 - 22 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Syndicate Rogue | 21 - 22 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Syndicate Watchman | 20 - 21 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Apprentice Blacksmith | 24 - 25 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Farmer | 23 - 24 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Peasant | 24 - 25 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Hillsbrad Footman | 25 - 26 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Foreststrider Fledgling | 11 - 13 | Darkshore | Normal | 0.02% | n/a |
Giant Foreststrider | 17 - 19 | Darkshore | Normal | 0.02% | n/a |
Blackwood Windtalker | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
Dark Strand Fanatic | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Twilight Disciple | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
Twilight Thug | 17 - 18 | Darkshore | Normal | 0.02% | n/a |
Giant Moss Creeper | 24 - 25 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Forest Moss Creeper | 20 - 21 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Gray Bear | 21 - 22 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Elder Gray Bear | 25 - 26 | Arathi Highlands | Normal | 0.02% | n/a |
Hillsbrad Farmhand | 22 - 23 | Hillsbrad Foothills | Normal | 0.02% | n/a |
Haren Swifthoof | 19 - 21 | Loch Modan | Elite | 0.14% | n/a |
Son of Arugal | 24 - 25 | Shadowfang Keep | Elite | 0.02% | n/a |
Windfury Matriarch | 10 - 11 | Mulgore | Normal | 0.02% | n/a |
Dreadmaw Crocolisk | 9 - 11 | The Barrens | Normal | 0.02% | n/a |
Dustwind Storm Witch | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Lightning Hide | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Burning Blade Apprentice | 10 - 11 | Durotar | Normal | 0.02% | n/a |
Fizzle Darkstorm | 12 | Durotar | Normal | 0.02% | n/a |
Corrupted Scorpid | 10 - 11 | Durotar | Normal | 0.12% | n/a |
Corrupted Dreadmaw Crocolisk | 11 - 12 | The Barrens | Normal | 0.08% | n/a |
Lost Barrens Kodo | 14 - 15 | The Barrens | Normal | 0.02% | n/a |
Barrens Kodo | 19 - 20 | The Barrens | Normal | 0.02% | n/a |
Stormhide | 22 - 23 | The Barrens | Normal | 0.02% | n/a |
Thunderhead | 20 - 21 | The Barrens | Normal | 0.02% | n/a |
Stormsnout | 18 - 19 | The Barrens | Normal | 0.02% | n/a |
Zhevra Runner | 13 - 14 | The Barrens | Normal | 0.02% | n/a |
Greater Plainstrider | 11 - 12 | The Barrens | Normal | 0.02% | n/a |
Ornery Plainstrider | 16 - 17 | The Barrens | Normal | 0.02% | n/a |
Thunderhawk Hatchling | 18 - 20 | The Barrens | Normal | 0.02% | n/a |
Barrens Giraffe | 15 - 16 | The Barrens | Normal | 0.02% | n/a |
Greater Thunderhawk | 23 - 24 | The Barrens | Normal | 0.02% | n/a |
Silithid Creeper | 20 - 21 | The Barrens | Normal | 0.04% | n/a |
Silithid Grub | 20 | The Barrens | Normal | 0.04% | n/a |
Silithid Swarmer | 21 - 22 | The Barrens | Normal | 0.02% | n/a |
Sunscale Screecher | 13 - 15 | The Barrens | Normal | 0.05% | n/a |
Sunscale Scytheclaw | 16 - 18 | The Barrens | Normal | 0.02% | n/a |
Bristleback Hunter | 17 - 18 | The Barrens | Normal | 0.02% | n/a |
Bristleback Water Seeker | 16 - 17 | The Barrens | Normal | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
0 | n/a | Junk | 0.40% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Battered Chest | Stonetalon Mountains | Chest | 0.50% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 0.50% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 0.50% | n/a |
Solid Chest | Hillsbrad Foothills | Chest | 0.50% | n/a |
Kolkars' Booty | The Barrens | Chest | 1.20% | n/a |
Alliance Strongbox | Unknown | Chest | 0.50% | n/a |
Alliance Chest | Stonetalon Mountains | Chest | 0.50% | n/a |
Alliance Strongbox | Unknown | Chest | 0.50% | n/a |
Alliance Chest | Arathi Highlands | Chest | 0.50% | n/a |
Large Iron Bound Chest | Razorfen Kraul | Chest | 0.50% | n/a |
Large Solid Chest | Gnomeregan | Chest | 0.50% | n/a |
Large Battered Chest | Westfall | Chest | 0.50% | n/a |
Large Iron Bound Chest | The Stockade | Chest | 0.50% | n/a |
Large Iron Bound Chest | Scarlet Monastery | Chest | 0.50% | n/a |
Large Iron Bound Chest | Unknown | Chest | 0.50% | n/a |
Large Solid Chest | The Stockade | Chest | 0.50% | n/a |
Large Solid Chest | Scarlet Monastery | Chest | 0.50% | n/a |
Large Solid Chest | Scarlet Monastery | Chest | 0.50% | n/a |
Alliance Strongbox | Unknown | Chest | 0.50% | n/a |
Horde Chest | Arathi Highlands | Chest | 0.50% | n/a |
Alliance Chest | Arathi Highlands | Chest | 0.50% | n/a |
Battered Chest | Silverpine Forest | Chest | 0.50% | n/a |
Alliance Chest | Silverpine Forest | Chest | 0.50% | n/a |
Kolkar's Booty | The Barrens | Chest | 1.20% | n/a |
Kolkar's Booty | The Barrens | Chest | 1.20% | n/a |
Large Solid Chest | Unknown | Chest | 0.03% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: