Pattern: Rugged Leather Pants
            
            
                
                
                    
                
                
                    
                        
                            
                            
                                | Quick Facts | 
                            
                                | Added in Patch: 1.2 | 
                                                        
                                | 
                                        
                                                                                            
                                                    Item Level: 11
                                                
                                            
                                                     Buy for: 5 
                                                     Sells for: 1 25
                                                    Cannot be disenchanted | 
                            
                        
                     
                 
             
                            
                    
Related
                
                
                
                                                    - 
                                    
                                        
                                            
                                            
                                                | Name | Level | Location | Type | Drop Chance | Condition |  
                                                    | Harvest Golem | 11 - 12 | Westfall | Normal | 0.02% | n/a |  
                                                    | Murloc Forager | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Defias Cutpurse | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Defias Smuggler | 11 - 12 | Westfall | Normal | 0.02% | n/a |  
                                                    | Riverpaw Runt | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Riverpaw Taskmaster | 17 - 18 | Westfall | Normal | 0.02% | n/a |  
                                                    | Stonetusk Boar | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Harvest Watcher | 14 - 15 | Westfall | Normal | 0.02% | n/a |  
                                                    | Defias Bandit | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Prowler | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Defias Pathstalker | 15 - 16 | Westfall | Normal | 0.08% | n/a |  
                                                    | Defias Highwayman | 17 - 18 | Westfall | Normal | 0.02% | n/a |  
                                                    | Riverpaw Mongrel | 13 - 14 | Westfall | Normal | 0.04% | n/a |  
                                                    | Riverpaw Brute | 15 - 16 | Westfall | Normal | 0.02% | n/a |  
                                                    | Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |  
                                                    | Murloc Tidehunter | 18 - 19 | Westfall | Normal | 0.02% | n/a |  
                                                    | Goretusk | 14 - 15 | Westfall | Normal | 0.02% | n/a |  
                                                    | Murloc Warrior | 15 - 16 | Westfall | Normal | 0.02% | n/a |  
                                                    | Young Fleshripper | 10 - 11 | Westfall | Normal | 0.05% | n/a |  
                                                    | Starving Dire Wolf | 19 - 20 | Duskwood | Normal | 0.02% | n/a |  
                                                    | Murloc | 6 - 7 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Goldtooth | 8 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Porcine Entourage | 7 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Old Murk-Eye | 20 | Westfall | Normal | 0.06% | n/a |  
                                                    | Murloc Flesheater | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Redridge Mongrel | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Dire Condor | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Blackrock Grunt | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Black Dragon Whelp | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Tarantula | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Redridge Basher | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Hogger | 11 | Elwynn Forest | Elite | 0.08% | n/a |  
                                                    | Defias Knuckleduster | 16 - 17 | Westfall | Normal | 0.02% | n/a |  
                                                    | Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.02% | n/a |  
                                                    | Riverpaw Mystic | 18 - 19 | Unknown | Normal | 0.02% | n/a |  
                                                    | Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |  
                                                    | Murloc Minor Oracle | 13 - 14 | Westfall | Normal | 0.02% | n/a |  
                                                    | Defias Rogue Wizard | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Kobold Tunneler | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Riverpaw Outrunner | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Rusty Harvest Golem | 9 - 10 | Westfall | Normal | 0.02% | n/a |  
                                                    | Defias Footpad | 10 - 11 | Westfall | Normal | 0.02% | n/a |  
                                                    | Blackrock Outrunner | 20 - 21 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.02% | n/a |  
                                                    | Riverpaw Herbalist | 14 - 15 | Unknown | Normal | 0.02% | n/a |  
                                                    | Benny Blaanco | 15 | Westfall | Normal | 0.06% | n/a |  
                                                    | Defias Trapper | 12 - 13 | Westfall | Normal | 0.02% | n/a |  
                                                    | Greater Tarantula | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Murloc Netter | 14 - 15 | Unknown | Normal | 0.02% | n/a |  
                                                    | Murloc Raider | 11 - 12 | Unknown | Normal | 0.02% | n/a |  
                                                    | Murloc Oracle | 17 - 18 | Unknown | Normal | 0.02% | n/a |  
                                                    | Slark | 15 | Westfall | Rare | 0.16% | n/a |  
                                                    | Rockhide Boar | 7 - 8 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Mangy Wolf | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Pygmy Venom Web Spider | 18 - 19 | Duskwood | Normal | 0.02% | n/a |  
                                                    | Murloc Minor Tidecaller | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Defias Messenger | 14 - 15 | Westfall | Normal | 0.02% | n/a |  
                                                    | Rabid Dire Wolf | 20 - 21 | Duskwood | Normal | 0.02% | n/a |  
                                                    | Murloc Scout | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Defias Looter | 13 - 14 | Unknown | Normal | 0.02% | n/a |  
                                                    | Defias Henchman | 15 - 16 | Westfall | Elite | 0.06% | n/a |  
                                                    | Defias Miner | 17 - 18 | Westfall | Normal | 0.02% | n/a |  
                                                    | Marisa du'Paige | 18 | Westfall | Rare Elite | 0.04% | n/a |  
                                                    | Goblin Engineer | 18 - 19 | Westfall | Elite | 0.04% | n/a |  
                                                    | Skeletal Miner | 17 - 18 | Westfall | Elite | 0.02% | n/a |  
                                                    | Undead Excavator | 17 - 18 | Westfall | Elite | 0.01% | n/a |  
                                                    | Undead Dynamiter | 17 - 18 | Westfall | Elite | 0.02% | n/a |  
                                                    | Defias Overseer | 17 - 18 | Westfall | Elite | 0.02% | n/a |  
                                                    | Defias Blackguard | 19 - 20 | Westfall | Elite | 0.03% | n/a |  
                                                    | Goblin Woodcarver | 18 - 19 | Westfall | Elite | 0.02% | n/a |  
                                                    | Defias Pirate | 19 - 20 | Westfall | Elite | 0.02% | n/a |  
                                                    | Redridge Thrasher | 14 - 15 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Murloc Lurker | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Murloc Streamrunner | 6 - 7 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Young Forest Bear | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Defias Digger | 15 - 16 | Westfall | Normal | 0.02% | n/a |  
                                                    | Sand Crawler | 13 - 14 | Westfall | Normal | 0.02% | n/a |  
                                                    | Sea Crawler | 15 - 16 | Westfall | Normal | 0.02% | n/a |  
                                                    | Coyote Packleader | 11 - 12 | Westfall | Normal | 0.02% | n/a |  
                                                    | Coyote | 10 - 11 | Westfall | Normal | 0.02% | n/a |  
                                                    | Erlan Drudgemoor | 8 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Surena Caledon | 9 | Elwynn Forest | Normal | 0.04% | n/a |  
                                                    | Mosshide Gnoll | 20 - 21 | Wetlands | Normal | 0.02% | n/a |  
                                                    | Bluegill Murloc | 20 - 21 | Wetlands | Normal | 0.02% | n/a |  
                                                    | Murloc Shorestriker | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |  
                                                    | Fleshripper | 13 - 14 | Westfall | Normal | 0.02% | n/a |  
                                                    | Rockjaw Skullthumper | 8 - 9 | Dun Morogh | Normal | 0.01% | n/a |  
                                                    | Rockjaw Bonesnapper | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Rockjaw Backbreaker | 11 - 12 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Frostmane Troll | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Frostmane Snowstrider | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Frostmane Hideskinner | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Frostmane Headhunter | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Frostmane Shadowcaster | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Large Crag Boar | 6 - 7 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Elder Crag Boar | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Winter Wolf | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Young Wendigo | 5 - 6 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Wendigo | 6 - 7 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Snow Tracker Wolf | 6 - 7 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.04% | n/a |  
                                                    | Stonesplinter Geomancer | 17 - 18 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.02% | n/a |  
                                                    | Stonesplinter Digger | 18 - 19 | Unknown | Normal | 0.02% | n/a |  
                                                    | Tunnel Rat Vermin | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Tunnel Rat Scout | 10 - 11 | Unknown | Normal | 0.02% | n/a |  
                                                    | Tunnel Rat Geomancer | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Tunnel Rat Digger | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Tunnel Rat Surveyor | 14 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Mo'grosh Enforcer | 18 - 19 | Unknown | Elite | 0.04% | n/a |  
                                                    | Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.02% | n/a |  
                                                    | Mo'grosh Shaman | 18 - 19 | Unknown | Elite | 0.02% | n/a |  
                                                    | Mo'grosh Mystic | 19 - 20 | Unknown | Elite | 0.02% | n/a |  
                                                    | Cliff Lurker | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Wood Lurker | 17 - 18 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Elder Black Bear | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Grizzled Black Bear | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Black Bear Patriarch | 16 - 17 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Mountain Boar | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Mangy Mountain Boar | 14 - 15 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Elder Mountain Boar | 16 - 17 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Loch Frenzy | 12 - 13 | Loch Modan | Normal | 0.04% | n/a |  
                                                    | Mountain Buzzard | 15 - 16 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Forest Lurker | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Ice Claw Bear | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.02% | n/a |  
                                                    | Snow Leopard | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.02% | n/a |  
                                                    | Leper Gnome | 8 - 10 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Kobold Digger | 12 - 13 | Westfall | Normal | 0.02% | n/a |  
                                                    | Vagash | 11 | Dun Morogh | Elite | 0.02% | n/a |  
                                                    | Frostmane Seer | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Riverpaw Miner | 14 - 15 | Westfall | Normal | 0.02% | n/a |  
                                                    | Rattlecage Soldier | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Darkeye Bonecaster | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Cracked Skull Soldier | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Rotting Dead | 5 - 6 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Ravaged Corpse | 6 - 7 | Unknown | Normal | 0.02% | n/a |  
                                                    | Hungering Dead | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Shambling Horror | 8 - 9 | Unknown | Normal | 0.02% | n/a |  
                                                    | Bleeding Horror | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Rotting Ancestor | 10 - 11 | Tirisfal Glades | Normal | 0.01% | n/a |  
                                                    | Lost Soul | 6 - 7 | Tirisfal Glades | Rare | 0.02% | n/a |  
                                                    | Wandering Spirit | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Wailing Ancestor | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Scarlet Warrior | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Scarlet Missionary | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Scarlet Zealot | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Scarlet Friar | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Scarlet Neophyte | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Scarlet Vanguard | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Vile Fin Puddlejumper | 7 - 8 | Tirisfal Glades | Normal | 0.01% | n/a |  
                                                    | Vile Fin Minor Oracle | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Vile Fin Muckdweller | 9 - 10 | Tirisfal Glades | Normal | 0.04% | n/a |  
                                                    | Decrepit Darkhound | 5 - 6 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Cursed Darkhound | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Ravenous Darkhound | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Greater Duskbat | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Vampiric Duskbat | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Vicious Night Web Spider | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Gregor Agamand | 10 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Captain Dargol | 13 | Tirisfal Glades | Normal | 0.04% | n/a |  
                                                    | Captain Perrine | 9 | Tirisfal Glades | Normal | 0.04% | n/a |  
                                                    | Rot Hide Gnoll | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Rot Hide Mongrel | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Scarred Crag Boar | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |  
                                                    | Loch Crocolisk | 14 - 15 | Loch Modan | Normal | 0.02% | n/a |  
                                                    | Defias Watchman | 16 - 17 | Westfall | Elite | 0.04% | n/a |  
                                                    | Defias Magician | 16 - 17 | Westfall | Elite | 0.06% | n/a |  
                                                    | Defias Worker | 16 - 17 | Westfall | Normal | 0.02% | n/a |  
                                                    | Defias Evoker | 17 - 18 | Westfall | Elite | 0.04% | n/a |  
                                                    | Worg | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Mottled Worg | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Moonrage Whitescalp | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Moonrage Darkrunner | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Rot Hide Gladerunner | 11 - 12 | Silverpine Forest | Normal | 0.06% | n/a |  
                                                    | Rot Hide Mystic | 12 - 13 | Silverpine Forest | Normal | 0.04% | n/a |  
                                                    | Ferocious Grizzled Bear | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Moonrage Glutton | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Moss Stalker | 12 - 13 | Silverpine Forest | Normal | 0.04% | n/a |  
                                                    | Mist Creeper | 13 - 14 | Silverpine Forest | Normal | 0.04% | n/a |  
                                                    | Moonrage Darksoul | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Giant Grizzled Bear | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Ravenclaw Raider | 12 - 13 | Silverpine Forest | Normal | 0.07% | n/a |  
                                                    | Ravenclaw Slave | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Dalaran Apprentice | 13 - 14 | Silverpine Forest | Normal | 0.01% | n/a |  
                                                    | Ravenclaw Champion | 14 - 15 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Hand of Ravenclaw | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Dalaran Wizard | 19 - 20 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Pyrewood Watcher | 13 - 14 | Silverpine Forest | Elite | 0.06% | n/a |  
                                                    | Pyrewood Sentry | 14 - 15 | Silverpine Forest | Elite | 0.06% | n/a |  
                                                    | Pyrewood Elder | 14 - 15 | Silverpine Forest | Elite | 0.14% | n/a |  
                                                    | Vile Fin Oracle | 19 - 20 | Silverpine Forest | Normal | 0.04% | n/a |  
                                                    | Dalaran Protector | 14 - 15 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Dalaran Mage | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Dalaran Conjuror | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Gray Forest Wolf | 7 - 8 | Elwynn Forest | Normal | 0.02% | n/a |  
                                                    | Bloodsnout Worg | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Moonrage Bloodhowler | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Tirisfal Farmer | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Tirisfal Farmhand | 5 - 6 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Rot Hide Brute | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Rot Hide Plague Weaver | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Rot Hide Graverobber | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |  
                                                    | Lake Creeper | 17 - 18 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Elder Lake Creeper | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Vile Fin Shorecreeper | 16 - 17 | Silverpine Forest | Normal | 0.02% | n/a |  
                                                    | Mangeclaw | 11 | Dun Morogh | Normal | 0.08% | n/a |  
                                                    | Grimson the Pale | 15 | Silverpine Forest | Normal | 0.04% | n/a |  
                                                    | Strigid Screecher | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Strigid Hunter | 8 - 9 | Teldrassil | Normal | 0.04% | n/a |  
                                                    | Webwood Venomfang | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Webwood Silkspinner | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Giant Webwood Spider | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Rascal Sprite | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Dark Sprite | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Vicious Grell | 7 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Gnarlpine Ursa | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Gnarlpine Gardener | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Gnarlpine Warrior | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Gnarlpine Shaman | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Gnarlpine Defender | 7 - 8 | Unknown | Normal | 0.02% | n/a |  
                                                    | Gnarlpine Augur | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Gnarlpine Pathfinder | 9 - 10 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Gnarlpine Avenger | 9 - 10 | Unknown | Normal | 0.02% | n/a |  
                                                    | Bloodfeather Harpy | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Bloodfeather Rogue | 8 - 9 | Unknown | Normal | 0.02% | n/a |  
                                                    | Bloodfeather Sorceress | 9 | Unknown | Normal | 0.02% | n/a |  
                                                    | Bloodfeather Matriarch | 11 | Unknown | Normal | 0.04% | n/a |  
                                                    | Timberling | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Timberling Trampler | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Timberling Mire Beast | 9 - 10 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Elder Timberling | 10 - 11 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Elder Nightsaber | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Feral Nightsaber | 10 - 11 | Teldrassil | Normal | 0.08% | n/a |  
                                                    | Nightsaber Stalker | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Moonstalker | 14 - 15 | Darkshore | Normal | 0.02% | n/a |  
                                                    | Moonstalker Runt | 10 - 11 | Darkshore | Normal | 0.02% | n/a |  
                                                    | Moonstalker Matriarch | 19 - 20 | Darkshore | Normal | 0.02% | n/a |  
                                                    | Dragonmaw Scout | 19 - 20 | Wetlands | Normal | 0.02% | n/a |  
                                                    | Apothecary Berard | 16 | Silverpine Forest | Elite | 0.10% | n/a |  
                                                    | Gnarlpine Ambusher | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |  
                                                    | Agal | 8 | Teldrassil | Normal | 0.04% | n/a |  
                                                    | Thistle Bear | 11 - 12 | Darkshore | Normal | 0.02% | n/a |  
                                                    | Rabid Thistle Bear | 13 - 14 | Darkshore | Normal | 0.02% | n/a |  
                                                    | Grizzled Thistle Bear | 16 - 17 | Darkshore | Normal | 0.02% | n/a |  
 
 
- 
                                    
                                
- 
                                    
                                        
                                            
                                            
                                                | Name | Location | Type | Drop Chance | Condition |  
                                                    | Battered Chest | Stonetalon Mountains | Chest | 0.50% | n/a |  
                                                    | Solid Chest | Hillsbrad Foothills | Chest | 0.50% | n/a |  
                                                    | Kolkars' Booty | The Barrens | Chest | 0.50% | n/a |  
                                                    | Alliance Strongbox | Unknown | Chest | 0.50% | n/a |  
                                                    | Alliance Chest | Stonetalon Mountains | Chest | 0.50% | n/a |  
                                                    | Large Battered Chest | Westfall | Chest | 0.50% | n/a |  
                                                    | Battered Chest | Silverpine Forest | Chest | 0.50% | n/a |  
                                                    | Alliance Chest | Silverpine Forest | Chest | 0.50% | n/a |  
                                                    | Kolkar's Booty | The Barrens | Chest | 0.50% | n/a |  
                                                    | Kolkar's Booty | The Barrens | Chest | 0.50% | n/a |