|
| Quick Facts |
|---|
| Added in Patch: 1.2 |
| Patch Versions: |
|
| Name | Level | Location | Type | Drop Chance | Condition |
|---|---|---|---|---|---|
| Forest Spider | 5 - 6 | Elwynn Forest | Normal | 0.10% | n/a |
| Harvest Golem | 11 - 12 | Westfall | Normal | 0.06% | n/a |
| Mine Spider | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
| Murloc Forager | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
| Thuros Lightfingers | 11 | Elwynn Forest | Rare | 0.09% | n/a |
| Narg the Taskmaster | 10 | Elwynn Forest | Rare | 0.16% | n/a |
| Defias Cutpurse | 5 - 6 | Elwynn Forest | Normal | 0.14% | n/a |
| Defias Smuggler | 11 - 12 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Runt | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
| Riverpaw Taskmaster | 17 - 18 | Westfall | Normal | 0.02% | n/a |
| Stonetusk Boar | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |
| Harvest Watcher | 14 - 15 | Westfall | Normal | 0.02% | n/a |
| Defias Bandit | 8 - 9 | Elwynn Forest | Normal | 0.04% | n/a |
| Riverpaw Gnoll | 11 - 12 | Westfall | Normal | 0.04% | n/a |
| Prowler | 9 - 10 | Elwynn Forest | Normal | 0.12% | n/a |
| Defias Pathstalker | 15 - 16 | Westfall | Normal | 0.02% | n/a |
| Defias Highwayman | 17 - 18 | Westfall | Normal | 0.04% | n/a |
| Riverpaw Mongrel | 13 - 14 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Brute | 15 - 16 | Westfall | Normal | 0.02% | n/a |
| Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Goretusk | 14 - 15 | Westfall | Normal | 0.02% | n/a |
| Young Fleshripper | 10 - 11 | Westfall | Normal | 0.02% | n/a |
| Murloc | 6 - 7 | Elwynn Forest | Normal | 0.04% | n/a |
| Young Wolf | 1 | Elwynn Forest | Normal | 0.02% | n/a |
| Princess | 9 | Elwynn Forest | Normal | 0.04% | n/a |
| Porcine Entourage | 7 | Elwynn Forest | Normal | 0.02% | n/a |
| Murloc Flesheater | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Mongrel | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Alpha | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Basher | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
| Hogger | 11 | Elwynn Forest | Elite | 0.16% | n/a |
| Defias Knuckleduster | 16 - 17 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Bandit | 16 - 17 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Mystic | 18 - 19 | Unknown | Normal | 0.02% | n/a |
| Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Murloc Minor Oracle | 13 - 14 | Westfall | Normal | 0.04% | n/a |
| Murloc Hunter | 16 - 17 | Westfall | Normal | 0.02% | n/a |
| Morgan the Collector | 10 | Elwynn Forest | Normal | 0.04% | n/a |
| Defias Rogue Wizard | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
| Kobold Tunneler | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |
| Kobold Geomancer | 7 - 8 | Elwynn Forest | Normal | 0.02% | n/a |
| Riverpaw Outrunner | 9 - 10 | Elwynn Forest | Normal | 0.04% | n/a |
| Rusty Harvest Golem | 9 - 10 | Westfall | Normal | 0.02% | n/a |
| Defias Footpad | 10 - 11 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Herbalist | 14 - 15 | Unknown | Normal | 3.22% | n/a |
| Benny Blaanco | 15 | Westfall | Normal | 0.02% | n/a |
| Defias Trapper | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Murloc Raider | 11 - 12 | Unknown | Normal | 0.02% | n/a |
| Rockhide Boar | 7 - 8 | Elwynn Forest | Normal | 0.02% | n/a |
| Mangy Wolf | 5 - 6 | Elwynn Forest | Normal | 0.16% | n/a |
| Murloc Tidecaller | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
| Great Goretusk | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
| Defias Pillager | 14 - 15 | Westfall | Normal | 0.02% | n/a |
| Defias Looter | 13 - 14 | Unknown | Normal | 0.02% | n/a |
| Goblin Engineer | 18 - 19 | Westfall | Elite | 0.02% | n/a |
| Skeletal Miner | 17 - 18 | Westfall | Elite | 0.02% | n/a |
| Goblin Woodcarver | 18 - 19 | Westfall | Elite | 0.02% | n/a |
| Defias Pirate | 19 - 20 | Westfall | Elite | 0.02% | n/a |
| Redridge Thrasher | 14 - 15 | Redridge Mountains | Normal | 0.02% | n/a |
| Murloc Lurker | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
| Murloc Streamrunner | 6 - 7 | Elwynn Forest | Normal | 0.02% | n/a |
| Swampwalker | 38 - 39 | Swamp of Sorrows | Normal | 1.94% | n/a |
| Swampwalker Elder | 39 - 40 | Swamp of Sorrows | Normal | 1.62% | n/a |
| Tangled Horror | 40 - 41 | Swamp of Sorrows | Normal | 1.84% | n/a |
| Young Forest Bear | 8 - 9 | Elwynn Forest | Normal | 0.10% | n/a |
| Defias Digger | 15 - 16 | Westfall | Normal | 0.02% | n/a |
| Dust Devil | 18 - 19 | Westfall | Normal | 0.04% | n/a |
| Coyote Packleader | 11 - 12 | Westfall | Normal | 0.06% | n/a |
| Coyote | 10 - 11 | Westfall | Normal | 0.03% | n/a |
| Erlan Drudgemoor | 8 | Elwynn Forest | Normal | 0.02% | n/a |
| Surena Caledon | 9 | Elwynn Forest | Normal | 0.04% | n/a |
| Black Slime | 20 - 21 | Wetlands | Normal | 0.17% | n/a |
| Crimson Ooze | 24 - 25 | Wetlands | Normal | 0.17% | n/a |
| Black Ooze | 23 - 24 | Wetlands | Normal | 0.17% | n/a |
| Monstrous Ooze | 25 - 26 | Wetlands | Normal | 0.18% | n/a |
| Fen Dweller | 20 - 21 | Wetlands | Normal | 2.62% | n/a |
| Fen Creeper | 24 - 25 | Wetlands | Normal | 2.52% | n/a |
| Fen Lord | 25 - 26 | Wetlands | Normal | 3.04% | n/a |
| Mire Lord | 42 | Swamp of Sorrows | Normal | 1.30% | n/a |
| Fleshripper | 13 - 14 | Westfall | Normal | 0.02% | n/a |
| Rockjaw Skullthumper | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
| Rockjaw Ambusher | 9 - 10 | Dun Morogh | Normal | 0.05% | n/a |
| Rockjaw Bonesnapper | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
| Hammerspine | 12 | Dun Morogh | Rare | 0.11% | n/a |
| Frostmane Troll | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |
| Frostmane Snowstrider | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
| Frostmane Headhunter | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
| Frostmane Shadowcaster | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
| Crag Boar | 5 - 6 | Dun Morogh | Normal | 0.04% | n/a |
| Large Crag Boar | 6 - 7 | Dun Morogh | Normal | 0.02% | n/a |
| Elder Crag Boar | 7 - 8 | Dun Morogh | Normal | 0.04% | n/a |
| Young Black Bear | 5 - 6 | Dun Morogh | Normal | 0.12% | n/a |
| Winter Wolf | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |
| Young Wendigo | 5 - 6 | Dun Morogh | Normal | 0.02% | n/a |
| Wendigo | 6 - 7 | Dun Morogh | Normal | 0.02% | n/a |
| Stonesplinter Trogg | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
| Stonesplinter Scout | 11 - 12 | Unknown | Normal | 0.02% | n/a |
| Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
| Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.02% | n/a |
| Stonesplinter Geomancer | 17 - 18 | Loch Modan | Normal | 0.02% | n/a |
| Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.02% | n/a |
| Stonesplinter Digger | 18 - 19 | Unknown | Normal | 0.02% | n/a |
| Tunnel Rat Vermin | 10 - 11 | Loch Modan | Normal | 0.04% | n/a |
| Tunnel Rat Scout | 10 - 11 | Unknown | Normal | 0.04% | n/a |
| Tunnel Rat Geomancer | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
| Tunnel Rat Digger | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
| Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
| Tunnel Rat Surveyor | 14 | Loch Modan | Normal | 0.02% | n/a |
| Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.02% | n/a |
| Mo'grosh Mystic | 19 - 20 | Unknown | Elite | 0.01% | n/a |
| Elder Black Bear | 11 - 12 | Loch Modan | Normal | 0.14% | n/a |
| Mountain Boar | 10 - 11 | Loch Modan | Normal | 0.03% | n/a |
| Forest Lurker | 10 - 11 | Loch Modan | Normal | 0.08% | n/a |
| Ice Claw Bear | 7 - 8 | Dun Morogh | Normal | 0.06% | n/a |
| Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.02% | n/a |
| Juvenile Snow Leopard | 5 - 6 | Dun Morogh | Normal | 0.28% | n/a |
| Snow Leopard | 7 - 8 | Dun Morogh | Normal | 0.07% | n/a |
| Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.01% | n/a |
| Leper Gnome | 8 - 10 | Dun Morogh | Normal | 0.02% | n/a |
| Kobold Digger | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Rejold Barleybrew | 10 | Dun Morogh | Normal | 92.00% | n/a |
| Riverpaw Miner | 14 - 15 | Westfall | Normal | 0.02% | n/a |
| Rattlecage Soldier | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
| Darkeye Bonecaster | 7 - 8 | Tirisfal Glades | Normal | 0.04% | n/a |
| Cracked Skull Soldier | 8 - 9 | Tirisfal Glades | Normal | 0.04% | n/a |
| Rotting Dead | 5 - 6 | Tirisfal Glades | Normal | 0.06% | n/a |
| Ravaged Corpse | 6 - 7 | Unknown | Normal | 0.08% | n/a |
| Hungering Dead | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
| Shambling Horror | 8 - 9 | Unknown | Normal | 0.02% | n/a |
| Bleeding Horror | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
| Rotting Ancestor | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
| Lost Soul | 6 - 7 | Tirisfal Glades | Rare | 0.14% | n/a |
| Wandering Spirit | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
| Wailing Ancestor | 9 - 10 | Tirisfal Glades | Normal | 0.04% | n/a |
| Scarlet Warrior | 6 - 7 | Tirisfal Glades | Normal | 0.04% | n/a |
| Scarlet Missionary | 7 - 8 | Tirisfal Glades | Normal | 0.04% | n/a |
| Scarlet Zealot | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
| Scarlet Friar | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
| Vile Fin Puddlejumper | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
| Vile Fin Minor Oracle | 8 - 9 | Tirisfal Glades | Normal | 0.06% | n/a |
| Vile Fin Muckdweller | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
| Decrepit Darkhound | 5 - 6 | Tirisfal Glades | Normal | 0.20% | n/a |
| Cursed Darkhound | 7 - 8 | Tirisfal Glades | Normal | 0.16% | n/a |
| Ravenous Darkhound | 9 - 10 | Tirisfal Glades | Normal | 0.04% | n/a |
| Greater Duskbat | 6 - 7 | Tirisfal Glades | Normal | 0.04% | n/a |
| Vampiric Duskbat | 8 - 9 | Tirisfal Glades | Normal | 0.16% | n/a |
| Vicious Night Web Spider | 9 - 10 | Tirisfal Glades | Normal | 0.02% | n/a |
| Gregor Agamand | 10 | Tirisfal Glades | Normal | 0.06% | n/a |
| Nissa Agamand | 10 | Tirisfal Glades | Normal | 0.04% | n/a |
| Thurman Agamand | 10 | Tirisfal Glades | Normal | 0.04% | n/a |
| Devlin Agamand | 9 | Tirisfal Glades | Normal | 0.01% | n/a |
| Rot Hide Gnoll | 6 - 7 | Tirisfal Glades | Normal | 0.12% | n/a |
| Rot Hide Mongrel | 7 - 8 | Tirisfal Glades | Normal | 0.08% | n/a |
| Scarred Crag Boar | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
| Defias Worker | 16 - 17 | Westfall | Normal | 0.02% | n/a |
| Defias Evoker | 17 - 18 | Westfall | Elite | 0.02% | n/a |
| Maggot Eye | 10 | Tirisfal Glades | Normal | 0.10% | n/a |
| Worg | 10 - 11 | Silverpine Forest | Normal | 0.14% | n/a |
| Mottled Worg | 11 - 12 | Silverpine Forest | Normal | 0.20% | n/a |
| Moonrage Whitescalp | 10 - 11 | Silverpine Forest | Normal | 0.08% | n/a |
| Moonrage Darkrunner | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
| Rot Hide Gladerunner | 11 - 12 | Silverpine Forest | Normal | 0.06% | n/a |
| Rot Hide Mystic | 12 - 13 | Silverpine Forest | Normal | 0.06% | n/a |
| Ferocious Grizzled Bear | 11 - 12 | Silverpine Forest | Normal | 0.14% | n/a |
| Moonrage Glutton | 12 - 13 | Silverpine Forest | Normal | 0.06% | n/a |
| Moss Stalker | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
| Moonrage Darksoul | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
| Giant Grizzled Bear | 12 - 13 | Silverpine Forest | Normal | 0.14% | n/a |
| Rotting Behemoth | 55 - 56 | Western Plaguelands | Normal | 1.10% | n/a |
| Decaying Horror | 56 - 57 | Western Plaguelands | Normal | 0.52% | n/a |
| Ravenclaw Raider | 12 - 13 | Silverpine Forest | Normal | 0.01% | n/a |
| Ravenclaw Slave | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
| Dalaran Watcher | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
| Pyrewood Elder | 14 - 15 | Silverpine Forest | Elite | 0.02% | n/a |
| Vile Fin Lakestalker | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
| Dalaran Protector | 14 - 15 | Silverpine Forest | Normal | 0.02% | n/a |
| Gray Forest Wolf | 7 - 8 | Elwynn Forest | Normal | 0.12% | n/a |
| Moonrage Bloodhowler | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |
| Tirisfal Farmer | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
| Tirisfal Farmhand | 5 - 6 | Tirisfal Glades | Normal | 0.02% | n/a |
| Rot Hide Graverobber | 6 - 7 | Tirisfal Glades | Normal | 0.10% | n/a |
| Lake Skulker | 15 - 16 | Silverpine Forest | Normal | 3.10% | n/a |
| Elder Lake Skulker | 16 - 17 | Silverpine Forest | Normal | 2.88% | n/a |
| Lake Creeper | 17 - 18 | Silverpine Forest | Normal | 1.59% | n/a |
| Elder Lake Creeper | 18 - 19 | Silverpine Forest | Normal | 2.70% | n/a |
| Ivar the Foul | 13 | Silverpine Forest | Normal | 0.05% | n/a |
| Ravenclaw Drudger | 19 - 20 | Silverpine Forest | Normal | 0.02% | n/a |
| Nightlash | 14 | Unknown | Normal | 0.03% | n/a |
| Greenpaw | 10 | Teldrassil | Normal | 0.08% | n/a |
| Strigid Owl | 5 - 6 | Teldrassil | Normal | 0.04% | n/a |
| Strigid Screecher | 7 - 8 | Teldrassil | Normal | 0.04% | n/a |
| Strigid Hunter | 8 - 9 | Teldrassil | Normal | 0.08% | n/a |
| Webwood Lurker | 5 - 6 | Teldrassil | Normal | 0.14% | n/a |
| Webwood Venomfang | 7 - 8 | Teldrassil | Normal | 0.28% | n/a |
| Webwood Silkspinner | 8 - 9 | Teldrassil | Normal | 0.22% | n/a |
| Giant Webwood Spider | 10 - 11 | Teldrassil | Normal | 0.14% | n/a |
| Rascal Sprite | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
| Shadow Sprite | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
| Vicious Grell | 7 | Teldrassil | Normal | 0.02% | n/a |
| Gnarlpine Ursa | 5 - 6 | Teldrassil | Normal | 0.08% | n/a |
| Gnarlpine Gardener | 5 - 6 | Teldrassil | Normal | 0.08% | n/a |
| Gnarlpine Warrior | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |
| Gnarlpine Shaman | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |
| Gnarlpine Defender | 7 - 8 | Unknown | Normal | 0.02% | n/a |
| Gnarlpine Augur | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
| Gnarlpine Pathfinder | 9 - 10 | Teldrassil | Normal | 0.06% | n/a |
| Gnarlpine Avenger | 9 - 10 | Unknown | Normal | 0.12% | n/a |
| Gnarlpine Totemic | 10 - 11 | Teldrassil | Normal | 0.14% | n/a |
| Bloodfeather Harpy | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
| Bloodfeather Rogue | 8 - 9 | Unknown | Normal | 0.03% | n/a |
| Bloodfeather Sorceress | 9 | Unknown | Normal | 0.06% | n/a |
| Bloodfeather Matriarch | 11 | Unknown | Normal | 0.02% | n/a |
| Timberling | 5 - 6 | Teldrassil | Normal | 2.64% | n/a |
| Timberling Bark Ripper | 7 - 8 | Teldrassil | Normal | 2.98% | n/a |
| Timberling Trampler | 8 - 9 | Teldrassil | Normal | 2.46% | n/a |
| Timberling Mire Beast | 9 - 10 | Teldrassil | Normal | 2.27% | n/a |
| Elder Timberling | 10 - 11 | Teldrassil | Normal | 2.39% | n/a |
| Elder Nightsaber | 8 - 9 | Teldrassil | Normal | 0.06% | n/a |
| Feral Nightsaber | 10 - 11 | Teldrassil | Normal | 0.10% | n/a |
| Ursal the Mauler | 12 | Teldrassil | Normal | 0.18% | n/a |
| Nightsaber | 5 - 6 | Teldrassil | Normal | 0.10% | n/a |
| Nightsaber Stalker | 7 - 8 | Teldrassil | Normal | 0.18% | n/a |
| Moonstalker | 14 - 15 | Darkshore | Normal | 0.06% | n/a |
| Moonstalker Runt | 10 - 11 | Darkshore | Normal | 0.06% | n/a |
| Moonstalker Matriarch | 19 - 20 | Darkshore | Normal | 0.08% | n/a |
| Gnarlpine Ambusher | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |
| Cracked Golem | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
| Stone Behemoth | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
| Thistle Bear | 11 - 12 | Darkshore | Normal | 0.06% | n/a |
| Rabid Thistle Bear | 13 - 14 | Darkshore | Normal | 0.04% | n/a |
| Grizzled Thistle Bear | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
| Oakenscowl | 9 | Teldrassil | Elite | 2.63% | n/a |
| Blackwood Pathfinder | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
| Blackwood Warrior | 16 - 17 | Darkshore | Normal | 0.04% | n/a |
| Blackwood Totemic | 17 - 18 | Darkshore | Normal | 0.02% | n/a |
| Blackwood Ursa | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
| Blackwood Shaman | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
| Shadowclaw | 13 | Darkshore | Rare | 0.05% | n/a |
| Cursed Highborne | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
| Writhing Highborne | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
| Wailing Highborne | 12 - 13 | Darkshore | Normal | 0.02% | n/a |
| Stormscale Wave Rider | 15 - 16 | Darkshore | Normal | 0.02% | n/a |
| Stormscale Myrmidon | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
| Stormscale Sorceress | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
| Stormscale Warrior | 20 - 21 | Darkshore | Normal | 0.02% | n/a |
| Vile Sprite | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
| Wild Grell | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
| Verdan the Everliving | 21 | Wailing Caverns | Elite | 2.00% | n/a |
| Name | Level | Req Level | Type | Drop Chance | Condition |
|---|---|---|---|---|---|
|
|
50 | n/a | Junk | 0.40% | n/a |
|
|
50 | n/a | Junk | 0.50% | n/a |
|
|
30 | n/a | Junk | 5.80% | n/a |
|
|
40 | n/a | Junk | 2.10% | n/a |
|
|
50 | n/a | Junk | 1.70% | n/a |
| Name | Location | Type | Drop Chance | Condition |
|---|---|---|---|---|
| Silverleaf | Silverpine Forest | Chest | 100.00% | n/a |
| Silverleaf | Unknown | Chest | 100.00% | n/a |
| Name | Location | Type | Drop Chance | Condition |
|---|---|---|---|---|
| Hidden Strongbox | Alterac Mountains | Chest | 0.18% | n/a |
| Battered Chest | Unknown | Chest | 8.33% | n/a |
| Battered Chest | Dun Morogh | Chest | 8.33% | n/a |
| Battered Chest | Silverpine Forest | Chest | 4.00% | n/a |
| Name | Level | Location | Stock | Cost |
|---|---|---|---|---|
| Maria Lumere
<Alchemy Supplies>
|
30 | Stormwind City | 3 | 40 |
| Hula'mahi
<Reagents and Herbs>
|
30 | The Barrens | 3 | 40 |
| Selina Weston
<Alchemy & Herbalism Supplies>
|
12 | Tirisfal Glades | 3 | 40 |