|
Quick Facts |
---|
Added in Patch: 1.2 |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Hatecrest Serpent Guard | 44 - 45 | Feralas | Normal | 0.02% | n/a |
Glasshide Gazer | 45 - 46 | Tanaris | Normal | 0.02% | n/a |
Giant Surf Glider | 48 - 50 | Unknown | Elite | 0.06% | n/a |
Coast Strider | 48 - 49 | Tanaris | Elite | 0.02% | n/a |
Dunemaul Brute | 47 - 48 | Tanaris | Normal | 0.02% | n/a |
Wastewander Thief | 40 - 41 | Tanaris | Normal | 0.02% | n/a |
Wastewander Assassin | 44 - 45 | Unknown | Normal | 0.02% | n/a |
Southsea Pirate | 44 - 45 | Tanaris | Normal | 0.02% | n/a |
Southsea Freebooter | 44 - 45 | Unknown | Normal | 0.06% | n/a |
Southsea Dock Worker | 44 - 45 | Tanaris | Normal | 0.04% | n/a |
Southsea Swashbuckler | 44 - 45 | Tanaris | Normal | 0.02% | n/a |
Andre Firebeard | 45 | Tanaris | Normal | 0.12% | n/a |
Treasure Hunting Pirate | 44 - 45 | Unknown | Normal | 1.06% | n/a |
Treasure Hunting Swashbuckler | 44 - 45 | Unknown | Normal | 0.88% | n/a |
Treasure Hunting Buccaneer | 44 - 45 | Unknown | Normal | 0.80% | n/a |
Steeljaw Snapper | 42 - 43 | Tanaris | Normal | 0.02% | n/a |
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
45 | n/a | Quest | 34.10% | n/a |
|
45 | n/a | Junk | 24.60% | n/a |
|
40 | n/a | Junk | 0.10% | n/a |
Name | Location | Type | Drop Chance | Condition |
---|---|---|---|---|
Captain's Chest | Tanaris | Chest | 33.30% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: