| 
 
 
 | 
| Quick Facts | 
|---|
| Added in Build: 4222 (Patch: 1.2.4) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | 10 Rage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Melee Range (Combat Range) | |||||||||||||||
| Cast time | Instant cast | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 1.5 seconds | |||||||||||||||
| Effect #1 | (2) School Damage Value: 4 | |||||||||||||||
| Effect #2 | (68) Interrupt Cast Mechanic: Interrupted | |||||||||||||||
| Flags | 
 | |||||||||||||||