| Increased Area Instant 
 | 
| Quick Facts | 
|---|
| Added in Build: 4449 (Patch: 1.5.1) | 
| Build Versions: | 
| 
 | 
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Effect #1 | (6) Apply Aura #108:                                                                                            Add Modifier - % (Radius) Value: 25 Affected Spells: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flags | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||