| Nature Aligned Instant 
 | 
| Quick Facts | 
|---|
| Added in Build: 4544 (Patch: 1.6.1) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 0 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #79:                                                                                            Mod Damage Done - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 20 | |||||||||||||||
| Effect #2 | (6) Apply Aura #136:                                                                                            Mod Healing Done - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 20 | |||||||||||||||
| Effect #3 | (6) Apply Aura #72:                                                                                            Mod Spell School Power Cost - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 20 | |||||||||||||||
| Flags | 
 | |||||||||||||||