| Devilsaur Fury Instant 
 | 
| Quick Facts | 
|---|
| Added in Build: 4695 (Patch: 1.7.1) | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 0 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #99:                                                                                            Mod Attack Power - Flat Value: 150 | |||||||||||||||
| Effect #2 | (6) Apply Aura #54:                                                                                            Mod Physical Hit Chance Value: 2 | |||||||||||||||
| Effect #3 | (6) Apply Aura #124:                                                                                            Mod Ranged Attack Power - Flat Value: 150 | |||||||||||||||
| Flags | 
 | |||||||||||||||