| Infernal Fire 
 
 | 
| Quick Facts | 
|---|
| Added in Build: 4878 (Patch: 1.8.4) | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||||
| GCD | 1.5 seconds | |||||||||||||||
| Effect #1 | (2) School Damage Value: 1651 to 2349 | |||||||||||||||
| Effect #2 | (6) Apply Aura #86:                                                                                            Create Item on Death 
 | |||||||||||||||
| Flags | 
 | |||||||||||||||