| Increased Armor 200 Dreadmist Instant 
 | 
| Quick Facts | 
|---|
| Added in Build: 5464 (Patch: 1.11.2) | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 0 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #22:                                                                                            Mod Resistance - Flat (Physical) Value: 200 | |||||||||||||||
| Flags | 
 | |||||||||||||||