|
Quick Facts |
---|
Added in Patch: 1.2 |
Patch Versions: |
|
Name | Level | Req Level | Type | Drop Chance | Condition |
---|---|---|---|---|---|
|
57 | 52 | Sword | 100.00% | 4026 |
|
57 | 52 | Axe | 100.00% | 4026 |
|
56 | 51 | Miscellaneous | 100.00% | 4026 |
|
61 | 56 | Staff | 100.00% | 4026 |
|
59 | 54 | Shield | 100.00% | 4026 |
|
60 | 55 | Axe | 100.00% | 4026 |
|
60 | 55 | Miscellaneous | 100.00% | 4026 |
|
65 | 60 | Sword | 100.00% | 4026 |
|
59 | 54 | Miscellaneous | 100.00% | n/a |
|
58 | 53 | Gun | 100.00% | 4026 |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: