|
Quick Facts |
---|
Added in Patch: 1.2 |
Patch Versions: |
|
Name | Level | Location | Type | Drop Chance | Condition |
---|---|---|---|---|---|
Diseased Black Bear | 51 - 52 | Western Plaguelands | Normal | 9.41% | n/a |
Diseased Grizzly | 55 - 56 | Western Plaguelands | Normal | 18.84% | n/a |
Shardtooth Mauler | 55 - 56 | Winterspring | Normal | 9.79% | n/a |
Shardtooth Bear | 53 - 54 | Winterspring | Normal | 8.80% | n/a |
Elder Shardtooth | 57 - 58 | Winterspring | Normal | 20.36% | n/a |
Rabid Shardtooth | 59 - 60 | Winterspring | Normal | 19.20% | n/a |
Angerclaw Grizzly | 51 - 52 | Felwood | Normal | 9.84% | n/a |
Ursius | 56 | Winterspring | Elite | 14.67% | n/a |
Severity: Notice
Message: fwrite(): Write of 34 bytes failed with errno=28 No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 272
Backtrace:
Severity: Warning
Message: session_write_close(): Failed to write session data using user defined save handler. (session.save_path: /var/lib/php/session)
Filename: Unknown
Line Number: 0
Backtrace: