Severity: 8192
Message: Implicit conversion from float-string "144.9" to int loses precision
Filename: helpers/api_helper.php
Line Number: 329
Backtrace:
			File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
			Line: 329
			Function: _error_handler			
			File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
			Line: 129
			Function: weaponDamage			
			File: /var/www/yesilcms.page/public/index.php
			Line: 296
			Function: require_once			
Severity: 8192
Message: Implicit conversion from float-string "228.9" to int loses precision
Filename: helpers/api_helper.php
Line Number: 329
Backtrace:
			File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
			Line: 329
			Function: _error_handler			
			File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
			Line: 129
			Function: weaponDamage			
			File: /var/www/yesilcms.page/public/index.php
			Line: 296
			Function: require_once			
Severity: 8192
Message: Implicit conversion from float 144.9 to int loses precision
Filename: helpers/api_helper.php
Line Number: 365
Backtrace:
			File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
			Line: 365
			Function: _error_handler			
			File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
			Line: 134
			Function: weaponDPS			
			File: /var/www/yesilcms.page/public/index.php
			Line: 296
			Function: require_once			
Severity: 8192
Message: Implicit conversion from float 228.9 to int loses precision
Filename: helpers/api_helper.php
Line Number: 365
Backtrace:
			File: /var/www/yesilcms.page/public/application/helpers/api_helper.php
			Line: 365
			Function: _error_handler			
			File: /var/www/yesilcms.page/public/application/modules/database/controllers/Database.php
			Line: 134
			Function: weaponDPS			
			File: /var/www/yesilcms.page/public/index.php
			Line: 296
			Function: require_once			
| 
 
 | 
| Quick Facts | 
|---|
| Added in Patch: 1.3 | 
| Patch Versions: | 
| 
 | 
| Name | Level | Location | Type | Drop Chance | Condition | 
|---|---|---|---|---|---|
| Lord Kazzak | ?? | Blasted Lands | Boss | 20.00% | n/a | 
| Name | Level | Req Level | Type | Drop Chance | Condition | 
|---|---|---|---|---|---|
|  | 55 | n/a | Trade Goods | 100.00% | 4026 | 
|  | 60 | n/a | Trade Goods | 100.00% | n/a | 
| Name | Level | Location | Stock | Cost | 
|---|---|---|---|---|
| Caster Weapons <YesilDev PTR> | 60 | Unknown | ∞ | 59 63 90 |