|
| Quick Facts |
|---|
| Added in Patch: 1.2 |
| Patch Versions: |
|
| Name | Level | Location | Type | Drop Chance | Condition |
|---|---|---|---|---|---|
| Forest Spider | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |
| Mine Spider | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
| Murloc Forager | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
| Ruklar the Trapper | 8 | Elwynn Forest | Normal | 0.14% | n/a |
| Thuros Lightfingers | 11 | Elwynn Forest | Rare | 0.04% | n/a |
| Narg the Taskmaster | 10 | Elwynn Forest | Rare | 0.08% | n/a |
| Defias Cutpurse | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |
| Defias Smuggler | 11 - 12 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Runt | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
| Riverpaw Taskmaster | 17 - 18 | Westfall | Normal | 0.02% | n/a |
| Harvest Watcher | 14 - 15 | Westfall | Normal | 0.02% | n/a |
| Defias Bandit | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
| Riverpaw Gnoll | 11 - 12 | Westfall | Normal | 0.02% | n/a |
| Prowler | 9 - 10 | Elwynn Forest | Normal | 0.04% | n/a |
| Defias Pathstalker | 15 - 16 | Westfall | Normal | 0.02% | n/a |
| Defias Highwayman | 17 - 18 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Mongrel | 13 - 14 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Brute | 15 - 16 | Westfall | Normal | 0.02% | n/a |
| Murloc Coastrunner | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Murloc Tidehunter | 18 - 19 | Westfall | Normal | 0.02% | n/a |
| Goretusk | 14 - 15 | Westfall | Normal | 0.02% | n/a |
| Murloc Warrior | 15 - 16 | Westfall | Normal | 0.04% | n/a |
| Young Fleshripper | 10 - 11 | Westfall | Normal | 0.02% | n/a |
| Skeletal Horror | 23 - 24 | Duskwood | Normal | 0.02% | n/a |
| Murloc | 6 - 7 | Elwynn Forest | Normal | 0.02% | n/a |
| Bellygrub | 24 | Redridge Mountains | Normal | 0.20% | n/a |
| Porcine Entourage | 7 | Elwynn Forest | Normal | 0.02% | n/a |
| Old Murk-Eye | 20 | Westfall | Normal | 0.06% | n/a |
| Murloc Flesheater | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Mongrel | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Poacher | 16 - 17 | Redridge Mountains | Normal | 0.04% | n/a |
| Redridge Brute | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
| Dire Condor | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Mystic | 18 - 19 | Redridge Mountains | Normal | 0.02% | n/a |
| Shadowhide Slayer | 25 - 26 | Redridge Mountains | Normal | 0.03% | n/a |
| Shadowhide Brute | 23 - 24 | Redridge Mountains | Normal | 0.04% | n/a |
| Shadowhide Gnoll | 22 - 23 | Redridge Mountains | Normal | 0.02% | n/a |
| Blackrock Champion | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
| Blackrock Shadowcaster | 22 - 23 | Redridge Mountains | Elite | 0.02% | n/a |
| Blackrock Renegade | 21 - 22 | Redridge Mountains | Normal | 0.02% | n/a |
| Black Dragon Whelp | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
| Tarantula | 15 - 16 | Redridge Mountains | Normal | 0.02% | n/a |
| Redridge Alpha | 21 - 22 | Redridge Mountains | Normal | 0.04% | n/a |
| Redridge Basher | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
| Young Goretusk | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Murloc Minor Oracle | 13 - 14 | Westfall | Normal | 0.02% | n/a |
| Murloc Hunter | 16 - 17 | Westfall | Normal | 0.02% | n/a |
| Morgan the Collector | 10 | Elwynn Forest | Normal | 0.02% | n/a |
| Defias Rogue Wizard | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
| Kobold Tunneler | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |
| Kobold Geomancer | 7 - 8 | Elwynn Forest | Normal | 0.02% | n/a |
| Riverpaw Outrunner | 9 - 10 | Elwynn Forest | Normal | 0.02% | n/a |
| Defias Footpad | 10 - 11 | Westfall | Normal | 0.02% | n/a |
| Blackrock Outrunner | 20 - 21 | Redridge Mountains | Normal | 0.02% | n/a |
| Riverpaw Scout | 12 - 13 | Westfall | Normal | 0.01% | n/a |
| Riverpaw Herbalist | 14 - 15 | Unknown | Normal | 3.34% | n/a |
| Defias Trapper | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Greater Tarantula | 19 - 20 | Redridge Mountains | Normal | 0.02% | n/a |
| Murloc Netter | 14 - 15 | Unknown | Normal | 0.02% | n/a |
| Murloc Raider | 11 - 12 | Unknown | Normal | 0.02% | n/a |
| Murloc Oracle | 17 - 18 | Unknown | Normal | 0.02% | n/a |
| Yowler | 25 | Redridge Mountains | Normal | 0.02% | n/a |
| Rockhide Boar | 7 - 8 | Elwynn Forest | Normal | 0.02% | n/a |
| Mangy Wolf | 5 - 6 | Elwynn Forest | Normal | 0.02% | n/a |
| Great Goretusk | 16 - 17 | Redridge Mountains | Normal | 0.02% | n/a |
| Murloc Minor Tidecaller | 17 - 18 | Redridge Mountains | Normal | 0.02% | n/a |
| Rabid Dire Wolf | 20 - 21 | Duskwood | Normal | 0.02% | n/a |
| Redridge Drudger | 20 - 21 | Redridge Mountains | Normal | 0.02% | n/a |
| Defias Pillager | 14 - 15 | Westfall | Normal | 0.02% | n/a |
| Defias Looter | 13 - 14 | Unknown | Normal | 0.02% | n/a |
| Blackrock Tracker | 23 - 24 | Redridge Mountains | Normal | 0.04% | n/a |
| Defias Overseer | 17 - 18 | Westfall | Elite | 0.02% | n/a |
| Goblin Woodcarver | 18 - 19 | Westfall | Elite | 0.02% | n/a |
| Defias Pirate | 19 - 20 | Westfall | Elite | 0.02% | n/a |
| Servant of Ilgalar | 24 - 25 | Redridge Mountains | Normal | 0.02% | n/a |
| Young Forest Bear | 8 - 9 | Elwynn Forest | Normal | 0.02% | n/a |
| Defias Digger | 15 - 16 | Westfall | Normal | 0.02% | n/a |
| Coyote Packleader | 11 - 12 | Westfall | Normal | 0.02% | n/a |
| Coyote | 10 - 11 | Westfall | Normal | 0.02% | n/a |
| Erlan Drudgemoor | 8 | Elwynn Forest | Normal | 0.02% | n/a |
| Surena Caledon | 9 | Elwynn Forest | Normal | 0.04% | n/a |
| Rohh the Silent | 26 | Redridge Mountains | Rare | 0.21% | n/a |
| Mosshide Mistweaver | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
| Mosshide Fenrunner | 22 - 23 | Wetlands | Normal | 0.02% | n/a |
| Mosshide Trapper | 23 - 24 | Wetlands | Normal | 0.02% | n/a |
| Bluegill Murloc | 20 - 21 | Wetlands | Normal | 0.02% | n/a |
| Bluegill Warrior | 24 - 25 | Wetlands | Normal | 0.02% | n/a |
| Bluegill Oracle | 25 - 26 | Wetlands | Normal | 0.02% | n/a |
| Black Slime | 20 - 21 | Wetlands | Normal | 0.16% | n/a |
| Crimson Ooze | 24 - 25 | Wetlands | Normal | 0.15% | n/a |
| Black Ooze | 23 - 24 | Wetlands | Normal | 0.16% | n/a |
| Monstrous Ooze | 25 - 26 | Wetlands | Normal | 0.20% | n/a |
| Fen Dweller | 20 - 21 | Wetlands | Normal | 2.58% | n/a |
| Fen Creeper | 24 - 25 | Wetlands | Normal | 2.78% | n/a |
| Fen Lord | 25 - 26 | Wetlands | Normal | 3.38% | n/a |
| Mire Lord | 42 | Swamp of Sorrows | Normal | 1.20% | n/a |
| Fleshripper | 13 - 14 | Westfall | Normal | 0.02% | n/a |
| Leech Stalker | 21 - 22 | Wetlands | Normal | 0.02% | n/a |
| Rockjaw Skullthumper | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
| Rockjaw Ambusher | 9 - 10 | Dun Morogh | Normal | 0.03% | n/a |
| Rockjaw Bonesnapper | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
| Rockjaw Backbreaker | 11 - 12 | Dun Morogh | Normal | 0.02% | n/a |
| Frostmane Headhunter | 8 - 9 | Dun Morogh | Normal | 0.02% | n/a |
| Frostmane Shadowcaster | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
| Crag Boar | 5 - 6 | Dun Morogh | Normal | 0.02% | n/a |
| Large Crag Boar | 6 - 7 | Dun Morogh | Normal | 0.02% | n/a |
| Elder Crag Boar | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |
| Young Black Bear | 5 - 6 | Dun Morogh | Normal | 0.02% | n/a |
| Bjarn | 12 | Dun Morogh | Rare | 0.12% | n/a |
| Winter Wolf | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |
| Young Wendigo | 5 - 6 | Dun Morogh | Normal | 0.02% | n/a |
| Wendigo | 6 - 7 | Dun Morogh | Normal | 0.02% | n/a |
| Edan the Howler | 9 | Dun Morogh | Rare | 0.16% | n/a |
| Cursed Marine | 27 - 28 | Wetlands | Normal | 0.02% | n/a |
| Stonesplinter Trogg | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
| Stonesplinter Scout | 11 - 12 | Unknown | Normal | 0.02% | n/a |
| Stonesplinter Skullthumper | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
| Stonesplinter Bonesnapper | 15 - 16 | Unknown | Normal | 0.02% | n/a |
| Stonesplinter Geomancer | 17 - 18 | Loch Modan | Normal | 0.02% | n/a |
| Stonesplinter Seer | 13 - 14 | Unknown | Normal | 0.02% | n/a |
| Stonesplinter Digger | 18 - 19 | Unknown | Normal | 0.02% | n/a |
| Tunnel Rat Scout | 10 - 11 | Unknown | Normal | 0.02% | n/a |
| Tunnel Rat Geomancer | 12 - 13 | Loch Modan | Normal | 0.02% | n/a |
| Tunnel Rat Forager | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
| Tunnel Rat Surveyor | 14 | Loch Modan | Normal | 0.04% | n/a |
| Mo'grosh Ogre | 18 - 19 | Loch Modan | Elite | 0.02% | n/a |
| Mo'grosh Enforcer | 18 - 19 | Unknown | Elite | 0.02% | n/a |
| Mo'grosh Brute | 19 - 20 | Loch Modan | Elite | 0.04% | n/a |
| Mo'grosh Shaman | 18 - 19 | Unknown | Elite | 0.02% | n/a |
| Mo'grosh Mystic | 19 - 20 | Unknown | Elite | 0.02% | n/a |
| Elder Black Bear | 11 - 12 | Loch Modan | Normal | 0.02% | n/a |
| Grizzled Black Bear | 13 - 14 | Loch Modan | Normal | 0.02% | n/a |
| Black Bear Patriarch | 16 - 17 | Loch Modan | Normal | 0.02% | n/a |
| Mountain Boar | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
| Forest Lurker | 10 - 11 | Loch Modan | Normal | 0.02% | n/a |
| Ice Claw Bear | 7 - 8 | Dun Morogh | Normal | 0.04% | n/a |
| Stonesplinter Shaman | 15 - 16 | Unknown | Normal | 0.02% | n/a |
| Juvenile Snow Leopard | 5 - 6 | Dun Morogh | Normal | 0.04% | n/a |
| Snow Leopard | 7 - 8 | Dun Morogh | Normal | 0.02% | n/a |
| Tunnel Rat Kobold | 11 - 12 | Unknown | Normal | 0.02% | n/a |
| Gnasher | 16 | Loch Modan | Normal | 0.03% | n/a |
| Brawler | 16 | Loch Modan | Normal | 0.08% | n/a |
| Leper Gnome | 8 - 10 | Dun Morogh | Normal | 0.02% | n/a |
| Ol' Sooty | 20 | Loch Modan | Elite | 0.02% | n/a |
| Kobold Digger | 12 - 13 | Westfall | Normal | 0.02% | n/a |
| Riverpaw Miner | 14 - 15 | Westfall | Normal | 0.02% | n/a |
| Rattlecage Soldier | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
| Darkeye Bonecaster | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
| Cracked Skull Soldier | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
| Rotting Dead | 5 - 6 | Tirisfal Glades | Normal | 0.02% | n/a |
| Ravaged Corpse | 6 - 7 | Unknown | Normal | 0.02% | n/a |
| Hungering Dead | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
| Rotting Ancestor | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
| Wandering Spirit | 10 - 11 | Tirisfal Glades | Normal | 0.02% | n/a |
| Scarlet Zealot | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
| Scarlet Neophyte | 10 - 11 | Tirisfal Glades | Normal | 0.04% | n/a |
| Scarlet Vanguard | 10 - 11 | Tirisfal Glades | Normal | 0.04% | n/a |
| Vile Fin Puddlejumper | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
| Vile Fin Minor Oracle | 8 - 9 | Tirisfal Glades | Normal | 0.02% | n/a |
| Decrepit Darkhound | 5 - 6 | Tirisfal Glades | Normal | 0.02% | n/a |
| Cursed Darkhound | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
| Ravenous Darkhound | 9 - 10 | Tirisfal Glades | Normal | 0.06% | n/a |
| Greater Duskbat | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
| Vampiric Duskbat | 8 - 9 | Tirisfal Glades | Normal | 0.06% | n/a |
| Vicious Night Web Spider | 9 - 10 | Tirisfal Glades | Normal | 0.04% | n/a |
| Thurman Agamand | 10 | Tirisfal Glades | Normal | 0.04% | n/a |
| Scarlet Bodyguard | 8 | Tirisfal Glades | Normal | 0.04% | n/a |
| Rot Hide Gnoll | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
| Rot Hide Mongrel | 7 - 8 | Tirisfal Glades | Normal | 0.02% | n/a |
| Scarred Crag Boar | 9 - 10 | Dun Morogh | Normal | 0.02% | n/a |
| Defias Prisoner | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
| Defias Captive | 23 - 24 | The Stockade | Elite | 0.02% | n/a |
| Defias Inmate | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
| Defias Convict | 24 - 25 | The Stockade | Elite | 0.02% | n/a |
| Defias Insurgent | 25 - 26 | The Stockade | Elite | 0.02% | n/a |
| Hamhock | 28 | The Stockade | Elite | 0.02% | n/a |
| Maggot Eye | 10 | Tirisfal Glades | Normal | 0.06% | n/a |
| Mottled Worg | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
| Vile Fin Tidehunter | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
| Moonrage Whitescalp | 10 - 11 | Silverpine Forest | Normal | 0.02% | n/a |
| Moonrage Darkrunner | 11 - 12 | Silverpine Forest | Normal | 0.04% | n/a |
| Rot Hide Gladerunner | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
| Moonrage Glutton | 12 - 13 | Silverpine Forest | Normal | 0.02% | n/a |
| Moonrage Darksoul | 13 - 14 | Silverpine Forest | Normal | 0.02% | n/a |
| Skeletal Flayer | 50 - 51 | Western Plaguelands | Normal | 0.02% | n/a |
| Skeletal Acolyte | 55 - 56 | Unknown | Normal | 0.02% | n/a |
| Slavering Ghoul | 50 - 52 | Western Plaguelands | Normal | 0.02% | n/a |
| Searing Ghoul | 55 - 56 | Unknown | Normal | 0.02% | n/a |
| Flesh Golem | 56 - 57 | Western Plaguelands | Elite | 0.02% | n/a |
| Rotting Behemoth | 55 - 56 | Western Plaguelands | Normal | 0.84% | n/a |
| Decaying Horror | 56 - 57 | Western Plaguelands | Normal | 0.49% | n/a |
| Diseased Black Bear | 51 - 52 | Western Plaguelands | Normal | 0.02% | n/a |
| Venom Mist Lurker | 50 - 51 | Western Plaguelands | Normal | 0.02% | n/a |
| Scarlet Invoker | 53 - 54 | Unknown | Normal | 0.02% | n/a |
| Ravenclaw Slave | 11 - 12 | Silverpine Forest | Normal | 0.02% | n/a |
| Ravenclaw Servant | 13 - 14 | Silverpine Forest | Normal | 0.04% | n/a |
| Ravenclaw Champion | 14 - 15 | Silverpine Forest | Normal | 0.02% | n/a |
| Dalaran Watcher | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
| Vile Fin Lakestalker | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
| Dalaran Protector | 14 - 15 | Silverpine Forest | Normal | 0.02% | n/a |
| Gray Forest Wolf | 7 - 8 | Elwynn Forest | Normal | 0.02% | n/a |
| Moonrage Bloodhowler | 15 - 16 | Silverpine Forest | Normal | 0.02% | n/a |
| Rot Hide Graverobber | 6 - 7 | Tirisfal Glades | Normal | 0.02% | n/a |
| Rot Hide Savage | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
| Raging Rot Hide | 18 - 19 | Silverpine Forest | Normal | 0.02% | n/a |
| Lake Skulker | 15 - 16 | Silverpine Forest | Normal | 3.30% | n/a |
| Elder Lake Skulker | 16 - 17 | Silverpine Forest | Normal | 2.64% | n/a |
| Lake Creeper | 17 - 18 | Silverpine Forest | Normal | 1.47% | n/a |
| Elder Lake Creeper | 18 - 19 | Silverpine Forest | Normal | 2.82% | n/a |
| Greenpaw | 10 | Teldrassil | Normal | 0.08% | n/a |
| Strigid Owl | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
| Strigid Screecher | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |
| Strigid Hunter | 8 - 9 | Teldrassil | Normal | 0.04% | n/a |
| Webwood Lurker | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
| Webwood Venomfang | 7 - 8 | Teldrassil | Normal | 0.18% | n/a |
| Webwood Silkspinner | 8 - 9 | Teldrassil | Normal | 0.12% | n/a |
| Giant Webwood Spider | 10 - 11 | Teldrassil | Normal | 0.07% | n/a |
| Dark Sprite | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |
| Vicious Grell | 7 | Teldrassil | Normal | 0.02% | n/a |
| Gnarlpine Warrior | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |
| Gnarlpine Shaman | 7 - 8 | Teldrassil | Normal | 0.02% | n/a |
| Gnarlpine Defender | 7 - 8 | Unknown | Normal | 0.02% | n/a |
| Gnarlpine Augur | 8 - 9 | Teldrassil | Normal | 0.02% | n/a |
| Gnarlpine Pathfinder | 9 - 10 | Teldrassil | Normal | 0.04% | n/a |
| Gnarlpine Avenger | 9 - 10 | Unknown | Normal | 0.08% | n/a |
| Gnarlpine Totemic | 10 - 11 | Teldrassil | Normal | 0.06% | n/a |
| Bloodfeather Harpy | 8 - 9 | Teldrassil | Normal | 0.03% | n/a |
| Bloodfeather Rogue | 8 - 9 | Unknown | Normal | 0.02% | n/a |
| Bloodfeather Sorceress | 9 | Unknown | Normal | 0.06% | n/a |
| Bloodfeather Wind Witch | 9 - 10 | Unknown | Normal | 0.04% | n/a |
| Timberling | 5 - 6 | Teldrassil | Normal | 2.53% | n/a |
| Timberling Bark Ripper | 7 - 8 | Teldrassil | Normal | 2.64% | n/a |
| Timberling Trampler | 8 - 9 | Teldrassil | Normal | 2.27% | n/a |
| Timberling Mire Beast | 9 - 10 | Teldrassil | Normal | 2.09% | n/a |
| Elder Timberling | 10 - 11 | Teldrassil | Normal | 2.57% | n/a |
| Elder Nightsaber | 8 - 9 | Teldrassil | Normal | 0.10% | n/a |
| Feral Nightsaber | 10 - 11 | Teldrassil | Normal | 0.06% | n/a |
| Ursal the Mauler | 12 | Teldrassil | Normal | 0.06% | n/a |
| Nightsaber | 5 - 6 | Teldrassil | Normal | 0.02% | n/a |
| Nightsaber Stalker | 7 - 8 | Teldrassil | Normal | 0.14% | n/a |
| Moonstalker | 14 - 15 | Darkshore | Normal | 0.02% | n/a |
| Moonstalker Runt | 10 - 11 | Darkshore | Normal | 0.02% | n/a |
| Moonstalker Matriarch | 19 - 20 | Darkshore | Normal | 0.02% | n/a |
| Chieftain Nek'rosh | 32 | Wetlands | Elite | 100.00% | n/a |
| Gnarlpine Ambusher | 6 - 7 | Teldrassil | Normal | 0.02% | n/a |
| Cracked Golem | 18 - 19 | Darkshore | Normal | 0.02% | n/a |
| Agal | 8 | Teldrassil | Normal | 0.04% | n/a |
| Thistle Bear | 11 - 12 | Darkshore | Normal | 0.02% | n/a |
| Rabid Thistle Bear | 13 - 14 | Darkshore | Normal | 0.02% | n/a |
| Grizzled Thistle Bear | 16 - 17 | Darkshore | Normal | 0.02% | n/a |
| Oakenscowl | 9 | Teldrassil | Elite | 4.04% | n/a |
| Verdan the Everliving | 21 | Wailing Caverns | Elite | 2.00% | n/a |
| Skarr the Unbreakable | 58 | Feralas | Rare Elite | 0.62% | n/a |
| Name | Level | Req Level | Type | Drop Chance | Condition |
|---|---|---|---|---|---|
|
|
50 | n/a | Junk | 0.50% | n/a |
|
|
1 | n/a | Quest | 9.00% | n/a |
|
|
50 | n/a | Junk | 0.60% | n/a |
|
|
50 | n/a | Junk | 0.60% | n/a |
|
|
0 | n/a | Junk | 0.40% | n/a |
|
|
30 | n/a | Junk | 1.70% | n/a |
|
|
40 | n/a | Junk | 2.30% | n/a |
|
|
50 | n/a | Junk | 1.80% | n/a |
| Name | Location | Type | Drop Chance | Condition |
|---|---|---|---|---|
| Earthroot | Dun Morogh | Chest | 100.00% | n/a |
| Earthroot | The Barrens | Chest | 100.00% | n/a |
| Name | Location | Type | Drop Chance | Condition |
|---|---|---|---|---|
| Hidden Strongbox | Alterac Mountains | Chest | 0.06% | n/a |
| Battered Chest | Unknown | Chest | 8.33% | n/a |
| Battered Chest | Dun Morogh | Chest | 8.33% | n/a |
| Battered Chest | Silverpine Forest | Chest | 4.00% | n/a |
| Large Solid Chest | Unknown | Chest | 0.58% | n/a |
| Title | Level | Req. Level | Rewards | Experience | Money |
|---|---|---|---|---|---|
| Elixirs for the Bladeleafs | 8 | 4 | Earthroot | 700 | 2 25 |
| Name | Level | Location | Stock | Cost |
|---|---|---|---|---|
| Antonio Perelli
<Traveling Salesman>
|
35 | Elwynn Forest | 2 | 80 |
| Bernard Gump
<Florist>
|
30 | Unknown | 3 | 80 |
| Maria Lumere
<Alchemy Supplies>
|
30 | Stormwind City | 1 | 80 |
| Hula'mahi
<Reagents and Herbs>
|
30 | The Barrens | 3 | 80 |
| Selina Weston
<Alchemy & Herbalism Supplies>
|
12 | Tirisfal Glades | 3 | 80 |
| Jeeda
<Apprentice Witch Doctor>
|
24 | Stonetalon Mountains | 2 | 80 |
| Montarr
<Lorekeeper>
|
36 | Thousand Needles | 3 | 80 |
| Kixxle
<Potions & Herbs>
|
25 | Wetlands | 2 | 80 |
| Lhara
<Darkmoon Faire Exotic Goods>
|
35 | Mulgore | 3 | 80 |