| 
 
 
 
 | 
|  | Soul Shard | 
|---|
| Quick Facts | 
|---|
| Added in Build: 4222 (Patch: 1.2.4) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | 300 Mana | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yd range (Medium Range) | |||||||||||||||
| Cast time | 3 sec cast | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 1.5 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #6:                                                                                            Charm Value: 32 | |||||||||||||||
| Effect #2 | (6) Apply Aura #138:                                                                                            Mod Melee Haste % Value: -30 | |||||||||||||||
| Effect #3 | (6) Apply Aura #65:                                                                                            Mod Spell Haste % (not stacking) Value: -30 | |||||||||||||||
| Flags | 
 | |||||||||||||||