| Resurrection Sickness II Instant | 
| Quick Facts | 
|---|
| Added in Build: 4222 (Patch: 1.2.4) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 0 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #80:                                                                                            Mod Stat - % (Strength, Agility, Stamina, Intellect, Spirit) Value: -50 | |||||||||||||||
| Effect #2 | (6) Apply Aura #23:                                                                                            Periodically Trigger Spell 
 | |||||||||||||||
| Flags | 
 | |||||||||||||||