| 
 
 
 | 
| Quick Facts | 
|---|
| Added in Build: 4222 (Patch: 1.2.4) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | 215 Mana | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yd range (Medium Range) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 1.5 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #23:                                                                                            Periodically Trigger Spell 
 Value: 69 | |||||||||||||||
| Flags | 
 | |||||||||||||||