| Eskhandar's Rake Melee Range Instant 
 | 
| Quick Facts | 
|---|
| Added in Build: 4297 (Patch: 1.3.1) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Melee Range (Combat Range) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 0 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #3:                                                                                            Periodic Damage - Flat Value: 15 Interval: 3 seconds | |||||||||||||||
| Effect #2 | (6) Apply Aura #33:                                                                                            Decrease Run Speed % Value: 40 Mechanic: Ensnared | |||||||||||||||
| Flags | 
 | |||||||||||||||