| Improved Thorns Damage Instant 
 | 
| Quick Facts | 
|---|
| Added in Build: 4449 (Patch: 1.5.1) | 
| Build Versions: | 
| 
 | 
| 
 | |||||||||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||||||||
| Effect #1 | (6) Apply Aura #107:                                                                                            Add Modifier - Flat (All Effects) Value: 4 Affected Spells: 
 | ||||||||||||||||||||||||||||||||
| Effect #2 | (6) Apply Aura #108:                                                                                            Add Modifier - % (Duration) Value: 50 Affected Spells: 
 | ||||||||||||||||||||||||||||||||
| Flags | 
 | ||||||||||||||||||||||||||||||||