| Spell Vulnerability Melee Range Instant 
 | 
| Quick Facts | 
|---|
| Added in Build: 4544 (Patch: 1.6.1) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Melee Range (Combat Range) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 1.5 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #83:                                                                                            Mod Base Resistance - Flat (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -60 | |||||||||||||||
| Flags | 
 | |||||||||||||||