| 
 
 
 | 
| Quick Facts | 
|---|
| Added in Build: 5086 (Patch: 1.9.4) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | 290 Mana | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yd range (Medium Range) | |||||||||||||||
| Cast time | 3 sec cast | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 1.5 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #33:                                                                                            Decrease Run Speed % Value: -40 Mechanic: Ensnared | |||||||||||||||
| Effect #2 | (2) School Damage Value: 515 to 555 | |||||||||||||||
| Flags | 
 | |||||||||||||||