| Increased Pet Damage +3% 100 yd range Instant 
 | 
| Quick Facts | 
|---|
| Added in Build: 5302 (Patch: 1.10.2) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yd range (Vision Range) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 0 seconds | |||||||||||||||
| Effect #1 | (6) Apply Aura #79:                                                                                            Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 3 | |||||||||||||||
| Flags | 
 | |||||||||||||||