| Hurricane 
 
 | 
| Quick Facts | 
|---|
| Added in Build: 5302 (Patch: 1.10.2) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | 500 Mana | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yd range (Medium Range) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 0 seconds | |||||||||||||||
| Effect #1 | (27) Persistent Area Aura Value: 500 Radius: 8 yards Interval: 1 second | |||||||||||||||
| Effect #2 | (27) Persistent Area Aura Value: -67 Radius: 8 yards | |||||||||||||||
| Flags | 
 | |||||||||||||||