| Tremor Totem Effect Instant | 
| Quick Facts | 
|---|
| Added in Build: 4222 (Patch: 1.2.4) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | None | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 0 seconds | |||||||||||||||
| Effect #1 | (108) Dispel Mechanic: (Charmed) Radius: 20 yards | |||||||||||||||
| Effect #2 | (108) Dispel Mechanic: (Feared (Fleeing)) Radius: 20 yards | |||||||||||||||
| Effect #3 | (108) Dispel Mechanic: (Asleep) Radius: 20 yards | |||||||||||||||
| Flags | 
 | |||||||||||||||