| 
 
 
 | 
| Quick Facts | 
|---|
| Added in Build: 4222 (Patch: 1.2.4) | 
| Build Versions: | 
| 
 | 
| 
 | ||||||||||||||||
| Cost | 20 Energy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Melee Range (Combat Range) | |||||||||||||||
| Cast time | Instant | |||||||||||||||
| Cooldown | n/a | |||||||||||||||
| GCD | 1 second | |||||||||||||||
| Effect #1 | (63) Threat Value: -390 | |||||||||||||||
| Flags | 
 | |||||||||||||||